The daily number of deadlift lifts entered on Strength Level is greater than the daily number of bent over row lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of bent over row lifts.
Metric | Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 420 | ↑4,965 | ↑1182% |
Total lifts entered | 7,724,948 | 605,088 | ↑7,119,860 | ↑1177% |
The average deadlift entered by men on Strength Level is heavier than the average bent over row.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering bent over row lifts.
Metric | Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 187.3 lb | ↑147 lb | ↑78% |
Elite lift | 552.1 lb | 321.8 lb | ↑230.3 lb | ↑72% |
Average bodyweight | 177.5 lb | 175.6 lb | ↑1.9 lb | ↑1% |
Lifts analysed | 1,647,946 | 205,934 | ↑1,442,012 | ↑700% |
The average deadlift entered by women on Strength Level is heavier than the average bent over row.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering bent over row lifts.
Metric | Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 90.9 lb | ↑102.8 lb | ↑113% |
Elite lift | 347.2 lb | 173.2 lb | ↑174 lb | ↑100% |
Average bodyweight | 144.3 lb | 142.7 lb | ↑1.5 lb | ↑1% |
Lifts analysed | 354,394 | 30,476 | ↑323,918 | ↑1063% |
Compare deadlift versus one of the following exercises: