The daily number of deadlift lifts entered on Strength Level is greater than the daily number of floor press lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of floor press lifts.
Metric | Deadlift | Floor Press | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 23 | ↑5,362 | ↑23313% |
Total lifts entered | 7,724,948 | 45,923 | ↑7,679,025 | ↑16722% |
The average deadlift entered by men on Strength Level is heavier than the average floor press.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering floor press lifts.
Metric | Deadlift | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 219.7 lb | ↑114.6 lb | ↑52% |
Elite lift | 552.1 lb | 422.9 lb | ↑129.2 lb | ↑31% |
Average bodyweight | 177.5 lb | 178.7 lb | ↓1.1 lb | ↓1% |
Lifts analysed | 1,647,946 | 6,703 | ↑1,641,243 | ↑24485% |
The average deadlift entered by women on Strength Level is heavier than the average floor press.
The bodyweight of women entering deadlift lifts on Strength Level is on average less heavy than those entering floor press lifts.
Metric | Deadlift | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 112.7 lb | ↑81 lb | ↑72% |
Elite lift | 347.2 lb | 243.5 lb | ↑103.7 lb | ↑43% |
Average bodyweight | 144.3 lb | 147.3 lb | ↓3 lb | ↓2% |
Lifts analysed | 354,394 | 865 | ↑353,529 | ↑40870% |
Compare deadlift versus one of the following exercises: