The daily number of deadlift lifts entered on Strength Level is greater than the daily number of front squat lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of front squat lifts.
Metric | Deadlift | Front Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 489 | ↑4,896 | ↑1001% |
Total lifts entered | 7,724,948 | 645,762 | ↑7,079,186 | ↑1096% |
The average deadlift entered by men on Strength Level is heavier than the average front squat.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering front squat lifts.
Metric | Deadlift | Front Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 229.5 lb | ↑104.8 lb | ↑46% |
Elite lift | 552.1 lb | 377.4 lb | ↑174.7 lb | ↑46% |
Average bodyweight | 177.5 lb | 177.8 lb | ↓0.2 lb | ↓0% |
Lifts analysed | 1,647,946 | 182,765 | ↑1,465,181 | ↑802% |
The average deadlift entered by women on Strength Level is heavier than the average front squat.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering front squat lifts.
Metric | Deadlift | Front Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 136.8 lb | ↑57 lb | ↑42% |
Elite lift | 347.2 lb | 230.5 lb | ↑116.7 lb | ↑51% |
Average bodyweight | 144.3 lb | 142.8 lb | ↑1.5 lb | ↑1% |
Lifts analysed | 354,394 | 54,849 | ↑299,545 | ↑546% |
Compare deadlift versus one of the following exercises: