The daily number of deadlift lifts entered on Strength Level is greater than the daily number of good morning lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of good morning lifts.
Metric | Deadlift | Good Morning | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 15 | ↑5,370 | ↑35800% |
Total lifts entered | 7,724,948 | 54,162 | ↑7,670,786 | ↑14163% |
The average deadlift entered by men on Strength Level is heavier than the average good morning.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering good morning lifts.
Metric | Deadlift | Good Morning | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 192 lb | ↑142.3 lb | ↑74% |
Elite lift | 552.1 lb | 419.8 lb | ↑132.4 lb | ↑32% |
Average bodyweight | 177.5 lb | 179.3 lb | ↓1.7 lb | ↓1% |
Lifts analysed | 1,647,946 | 10,673 | ↑1,637,273 | ↑15340% |
The average deadlift entered by women on Strength Level is heavier than the average good morning.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering good morning lifts.
Metric | Deadlift | Good Morning | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 96.3 lb | ↑97.5 lb | ↑101% |
Elite lift | 347.2 lb | 211 lb | ↑136.1 lb | ↑65% |
Average bodyweight | 144.3 lb | 141.3 lb | ↑2.9 lb | ↑2% |
Lifts analysed | 354,394 | 3,781 | ↑350,613 | ↑9273% |
Compare deadlift versus one of the following exercises: