Good morning strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our good morning standards are based on 25,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 18 x0.16 | 53 x0.48 | 109 x0.99 | 186 x1.69 | 278 x2.52 |
120 | 24 x0.2 | 62 x0.52 | 123 x1.02 | 203 x1.69 | 299 x2.49 |
130 | 30 x0.23 | 72 x0.55 | 136 x1.04 | 220 x1.69 | 319 x2.45 |
140 | 36 x0.25 | 81 x0.58 | 148 x1.06 | 236 x1.68 | 338 x2.41 |
150 | 42 x0.28 | 90 x0.6 | 161 x1.07 | 251 x1.67 | 356 x2.38 |
160 | 48 x0.3 | 99 x0.62 | 172 x1.08 | 266 x1.66 | 374 x2.34 |
170 | 54 x0.32 | 108 x0.63 | 184 x1.08 | 280 x1.65 | 391 x2.3 |
180 | 60 x0.34 | 117 x0.65 | 195 x1.08 | 294 x1.63 | 407 x2.26 |
190 | 66 x0.35 | 125 x0.66 | 206 x1.08 | 307 x1.62 | 423 x2.23 |
200 | 73 x0.36 | 133 x0.67 | 217 x1.08 | 320 x1.6 | 438 x2.19 |
210 | 79 x0.37 | 141 x0.67 | 227 x1.08 | 333 x1.59 | 453 x2.16 |
220 | 85 x0.38 | 150 x0.68 | 237 x1.08 | 345 x1.57 | 467 x2.12 |
230 | 91 x0.39 | 157 x0.68 | 247 x1.07 | 357 x1.55 | 481 x2.09 |
240 | 96 x0.4 | 165 x0.69 | 257 x1.07 | 369 x1.54 | 494 x2.06 |
250 | 102 x0.41 | 173 x0.69 | 266 x1.06 | 380 x1.52 | 507 x2.03 |
260 | 108 x0.42 | 180 x0.69 | 275 x1.06 | 391 x1.5 | 520 x2 |
270 | 114 x0.42 | 187 x0.69 | 284 x1.05 | 402 x1.49 | 532 x1.97 |
280 | 119 x0.43 | 195 x0.69 | 293 x1.05 | 412 x1.47 | 544 x1.94 |
290 | 125 x0.43 | 202 x0.7 | 302 x1.04 | 422 x1.46 | 556 x1.92 |
300 | 130 x0.43 | 208 x0.69 | 310 x1.03 | 432 x1.44 | 567 x1.89 |
310 | 136 x0.44 | 215 x0.69 | 319 x1.03 | 442 x1.43 | 579 x1.87 |
All | 54 | 111 | 195 | 301 | 423 |
These male standards were last updated 3 days ago and are based on 10,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 12 x0.14 | 34 x0.38 | 68 x0.75 | 113 x1.26 | 167 x1.86 |
100 | 15 x0.15 | 38 x0.38 | 74 x0.74 | 121 x1.21 | 177 x1.77 |
110 | 18 x0.16 | 43 x0.39 | 80 x0.73 | 129 x1.17 | 186 x1.69 |
120 | 21 x0.17 | 47 x0.39 | 85 x0.71 | 136 x1.13 | 194 x1.62 |
130 | 23 x0.18 | 51 x0.39 | 91 x0.7 | 142 x1.09 | 202 x1.56 |
140 | 26 x0.18 | 54 x0.39 | 96 x0.68 | 148 x1.06 | 210 x1.5 |
150 | 28 x0.19 | 58 x0.39 | 100 x0.67 | 154 x1.03 | 217 x1.44 |
160 | 31 x0.19 | 61 x0.38 | 105 x0.66 | 160 x1 | 223 x1.4 |
170 | 33 x0.19 | 65 x0.38 | 109 x0.64 | 165 x0.97 | 230 x1.35 |
180 | 35 x0.2 | 68 x0.38 | 114 x0.63 | 171 x0.95 | 236 x1.31 |
190 | 38 x0.2 | 71 x0.37 | 118 x0.62 | 176 x0.92 | 242 x1.27 |
200 | 40 x0.2 | 74 x0.37 | 122 x0.61 | 180 x0.9 | 247 x1.24 |
210 | 42 x0.2 | 77 x0.37 | 125 x0.6 | 185 x0.88 | 253 x1.2 |
220 | 44 x0.2 | 80 x0.36 | 129 x0.59 | 189 x0.86 | 258 x1.17 |
230 | 46 x0.2 | 83 x0.36 | 133 x0.58 | 194 x0.84 | 263 x1.14 |
240 | 48 x0.2 | 86 x0.36 | 136 x0.57 | 198 x0.82 | 268 x1.12 |
250 | 50 x0.2 | 88 x0.35 | 139 x0.56 | 202 x0.81 | 273 x1.09 |
260 | 52 x0.2 | 91 x0.35 | 143 x0.55 | 206 x0.79 | 277 x1.07 |
All | 25 | 54 | 96 | 151 | 215 |
These female standards were last updated 3 days ago and are based on 3,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare good morning versus one of the following exercises:
Bench Press Deadlift Squat Shoulder Press Barbell Curl Military Press Incline Bench Press Front Squat Bent Over Row Hex Bar Deadlift Sumo Deadlift Hip Thrust Romanian Deadlift EZ Bar Curl Rack Pull Close Grip Bench Press Decline Bench Press Lying Tricep Extension Preacher Curl T-Bar Row Pendlay Row Seated Shoulder Press Barbell Shrug Stiff Legged Deadlift Box Squat Upright Row Floor Press Bulgarian Split Squat Tricep Extension Barbell Lunge Zercher Squat Wrist Curl Split Squat Reverse Barbell Curl Landmine Squat Reverse Grip Bench Press Reverse Wrist Curl