The daily number of deadlift lifts entered on Strength Level is greater than the daily number of pendlay row lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of pendlay row lifts.
Metric | Deadlift | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 40 | ↑5,345 | ↑13363% |
Total lifts entered | 7,724,948 | 82,540 | ↑7,642,408 | ↑9259% |
The average deadlift entered by men on Strength Level is heavier than the average pendlay row.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering pendlay row lifts.
Metric | Deadlift | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 198.7 lb | ↑135.5 lb | ↑68% |
Elite lift | 552.1 lb | 325.1 lb | ↑227 lb | ↑70% |
Average bodyweight | 177.5 lb | 177.9 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 1,647,946 | 21,547 | ↑1,626,399 | ↑7548% |
The average deadlift entered by women on Strength Level is heavier than the average pendlay row.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering pendlay row lifts.
Metric | Deadlift | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 111.9 lb | ↑81.8 lb | ↑73% |
Elite lift | 347.2 lb | 191.9 lb | ↑155.2 lb | ↑81% |
Average bodyweight | 144.3 lb | 143.4 lb | ↑0.9 lb | ↑1% |
Lifts analysed | 354,394 | 1,631 | ↑352,763 | ↑21629% |
Compare deadlift versus one of the following exercises: