The daily number of deadlift lifts entered on Strength Level is greater than the daily number of strict curl lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of strict curl lifts.
Metric | Deadlift | Strict Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 46 | ↑5,339 | ↑11607% |
Total lifts entered | 7,724,948 | 46 | ↑7,724,902 | ↑16793265% |
The average deadlift entered by men on Strength Level is heavier than the average strict curl.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering strict curl lifts.
Metric | Deadlift | Strict Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 111.7 lb | ↑222.6 lb | ↑199% |
Elite lift | 552.1 lb | 196.1 lb | ↑356 lb | ↑182% |
Average bodyweight | 177.5 lb | 177.9 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 1,647,946 | 1,028 | ↑1,646,918 | ↑160206% |
The average deadlift entered by women on Strength Level is heavier than the average strict curl.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering strict curl lifts.
Metric | Deadlift | Strict Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 53.7 lb | ↑140 lb | ↑261% |
Elite lift | 347.2 lb | 118.2 lb | ↑229 lb | ↑194% |
Average bodyweight | 144.3 lb | 142.5 lb | ↑1.8 lb | ↑1% |
Lifts analysed | 354,394 | 0 | ↑354,394 | ↑- |
Compare deadlift versus one of the following exercises: