The daily number of deadlift lifts entered on Strength Level is greater than the daily number of sumo squat lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of sumo squat lifts.
Metric | Deadlift | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 7 | ↑5,378 | ↑76829% |
Total lifts entered | 7,724,948 | 7 | ↑7,724,941 | ↑110356300% |
The average deadlift entered by men on Strength Level is heavier than the average sumo squat.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering sumo squat lifts.
Metric | Deadlift | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 250 lb | ↑84.2 lb | ↑34% |
Elite lift | 552.1 lb | 526.2 lb | ↑25.9 lb | ↑5% |
Average bodyweight | 177.5 lb | 174 lb | ↑3.5 lb | ↑2% |
Lifts analysed | 1,647,946 | 168 | ↑1,647,778 | ↑980820% |
The average deadlift entered by women on Strength Level is heavier than the average sumo squat.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering sumo squat lifts.
Metric | Deadlift | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 128.3 lb | ↑65.5 lb | ↑51% |
Elite lift | 347.2 lb | 300.7 lb | ↑46.4 lb | ↑15% |
Average bodyweight | 144.3 lb | 133.2 lb | ↑11.1 lb | ↑8% |
Lifts analysed | 354,394 | 117 | ↑354,277 | ↑302801% |
Compare deadlift versus one of the following exercises: