The daily number of deadlift lifts entered on Strength Level is greater than the daily number of tricep extension lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of tricep extension lifts.
Metric | Deadlift | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 15 | ↑5,370 | ↑35800% |
Total lifts entered | 7,724,948 | 73,719 | ↑7,651,229 | ↑10379% |
The average deadlift entered by men on Strength Level is heavier than the average tricep extension.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering tricep extension lifts.
Metric | Deadlift | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 112.8 lb | ↑221.5 lb | ↑196% |
Elite lift | 552.1 lb | 253.3 lb | ↑298.8 lb | ↑118% |
Average bodyweight | 177.5 lb | 174 lb | ↑3.6 lb | ↑2% |
Lifts analysed | 1,647,946 | 23,525 | ↑1,624,421 | ↑6905% |
The average deadlift entered by women on Strength Level is heavier than the average tricep extension.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering tricep extension lifts.
Metric | Deadlift | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 50.7 lb | ↑143.1 lb | ↑282% |
Elite lift | 347.2 lb | 125.7 lb | ↑221.5 lb | ↑176% |
Average bodyweight | 144.3 lb | 142.5 lb | ↑1.8 lb | ↑1% |
Lifts analysed | 354,394 | 2,533 | ↑351,861 | ↑13891% |
Compare deadlift versus one of the following exercises: