The daily number of deadlift lifts entered on Strength Level is greater than the daily number of viking press lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of viking press lifts.
Metric | Deadlift | Viking Press | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 0 | ↑5,385 | ↑- |
Total lifts entered | 7,724,948 | 0 | ↑7,724,948 | ↑- |
The average deadlift entered by men on Strength Level is heavier than the average viking press.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering viking press lifts.
Metric | Deadlift | Viking Press | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 142.3 lb | ↑192 lb | ↑135% |
Elite lift | 552.1 lb | 266.2 lb | ↑285.9 lb | ↑107% |
Average bodyweight | 177.5 lb | 176.9 lb | ↑0.6 lb | ↑0% |
Lifts analysed | 1,647,946 | 0 | ↑1,647,946 | ↑- |
The average deadlift entered by women on Strength Level is heavier than the average viking press.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering viking press lifts.
Metric | Deadlift | Viking Press | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 74.4 lb | ↑119.3 lb | ↑160% |
Elite lift | 347.2 lb | 145.2 lb | ↑201.9 lb | ↑139% |
Average bodyweight | 144.3 lb | 143.5 lb | ↑0.8 lb | ↑1% |
Lifts analysed | 354,394 | 0 | ↑354,394 | ↑- |
Compare deadlift versus one of the following exercises: