The daily number of dips lifts entered on Strength Level is greater than the daily number of inverted row lifts.
The daily number of dips lifts entered on Strength Level is greater than the daily number of inverted row lifts.
Metric | Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 351 | 6 | ↑345 | ↑5750% |
Total lifts entered | 434,271 | 3,775 | ↑430,496 | ↑11404% |
The average dips entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering dips lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 276.1 lb | 271.9 lb | ↑4.3 lb | ↑2% |
Elite lift | 440.6 lb | 471.5 lb | ↓30.9 lb | ↓7% |
Average bodyweight | 169.8 lb | 170.6 lb | ↓0.8 lb | ↓0% |
Lifts analysed | 123,322 | 1,738 | ↑121,584 | ↑6996% |
The average dips entered by women on Strength Level is less heavy than the average inverted row.
The bodyweight of women entering dips lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 176.8 lb | 190.5 lb | ↓13.7 lb | ↓7% |
Elite lift | 290.6 lb | 313.1 lb | ↓22.4 lb | ↓7% |
Average bodyweight | 135.7 lb | 134.9 lb | ↑0.8 lb | ↑1% |
Lifts analysed | 9,068 | 251 | ↑8,817 | ↑3513% |
Compare dips versus one of the following exercises: