The daily number of hex bar deadlift lifts entered on Strength Level is less than the daily number of squat lifts.
The daily number of hex bar deadlift lifts entered on Strength Level is less than the daily number of squat lifts.
Metric | Hex Bar Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 351 | 6,456 | ↓6,105 | ↓95% |
Total lifts entered | 321,335 | 7,651,637 | ↓7,330,302 | ↓96% |
The average hex bar deadlift entered by men on Strength Level is heavier than the average squat.
The bodyweight of men entering hex bar deadlift lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Hex Bar Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 366.6 lb | 284.3 lb | ↑82.3 lb | ↑29% |
Elite lift | 586.6 lb | 481.1 lb | ↑105.5 lb | ↑22% |
Average bodyweight | 178.9 lb | 176.7 lb | ↑2.2 lb | ↑1% |
Lifts analysed | 72,366 | 1,704,549 | ↓1,632,183 | ↓96% |
The average hex bar deadlift entered by women on Strength Level is heavier than the average squat.
The bodyweight of women entering hex bar deadlift lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Hex Bar Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 214.2 lb | 161.4 lb | ↑52.8 lb | ↑33% |
Elite lift | 368.8 lb | 299.5 lb | ↑69.3 lb | ↑23% |
Average bodyweight | 147.2 lb | 141.7 lb | ↑5.5 lb | ↑4% |
Lifts analysed | 10,361 | 363,018 | ↓352,657 | ↓97% |
Compare hex bar deadlift versus one of the following exercises: