The daily number of lunge lifts entered on Strength Level is less than the daily number of bodyweight squat lifts.
The daily number of lunge lifts entered on Strength Level is less than the daily number of bodyweight squat lifts.
Metric | Lunge | Bodyweight Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 86 | ↓70 | ↓81% |
Total lifts entered | 11,349 | 54,141 | ↓42,792 | ↓79% |
The average lunge entered by men on Strength Level is less heavy than the average bodyweight squat.
The bodyweight of men entering lunge lifts on Strength Level is on average less heavy than those entering bodyweight squat lifts.
Metric | Lunge | Bodyweight Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 462 lb | ↓83 lb | ↓18% |
Elite lift | 781.8 lb | 1006.1 lb | ↓224.3 lb | ↓22% |
Average bodyweight | 167.4 lb | 167.8 lb | ↓0.5 lb | ↓0% |
Lifts analysed | 4,283 | 15,357 | ↓11,074 | ↓72% |
The average lunge entered by women on Strength Level is less heavy than the average bodyweight squat.
The bodyweight of women entering lunge lifts on Strength Level is on average less heavy than those entering bodyweight squat lifts.
Metric | Lunge | Bodyweight Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 317.7 lb | ↓50.4 lb | ↓16% |
Elite lift | 522.4 lb | 714.2 lb | ↓191.9 lb | ↓27% |
Average bodyweight | 137.5 lb | 141.5 lb | ↓4.1 lb | ↓3% |
Lifts analysed | 1,192 | 3,516 | ↓2,324 | ↓66% |
Compare lunge versus one of the following exercises: