The daily number of lunge lifts entered on Strength Level is less than the daily number of glute bridge lifts.
The daily number of lunge lifts entered on Strength Level is less than the daily number of glute bridge lifts.
Metric | Lunge | Glute Bridge | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 17 | ↓1 | ↓6% |
Total lifts entered | 11,349 | 3,857 | ↑7,492 | ↑194% |
The average lunge entered by men on Strength Level is heavier than the average glute bridge.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering glute bridge lifts.
Metric | Lunge | Glute Bridge | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 373.7 lb | ↑5.3 lb | ↑1% |
Elite lift | 781.8 lb | 865.7 lb | ↓83.9 lb | ↓10% |
Average bodyweight | 167.4 lb | 166 lb | ↑1.3 lb | ↑1% |
Lifts analysed | 4,283 | 1,328 | ↑2,955 | ↑223% |
The average lunge entered by women on Strength Level is less heavy than the average glute bridge.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering glute bridge lifts.
Metric | Lunge | Glute Bridge | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 278.6 lb | ↓11.3 lb | ↓4% |
Elite lift | 522.4 lb | 594.2 lb | ↓71.8 lb | ↓12% |
Average bodyweight | 137.5 lb | 137 lb | ↑0.5 lb | ↑0% |
Lifts analysed | 1,192 | 896 | ↑296 | ↑33% |
Compare lunge versus one of the following exercises: