The daily number of power snatch lifts entered on Strength Level is less than the daily number of push press lifts.
The daily number of power snatch lifts entered on Strength Level is less than the daily number of push press lifts.
Metric | Power Snatch | Push Press | Difference | Percent |
---|---|---|---|---|
Daily count | 12 | 70 | ↓58 | ↓83% |
Total lifts entered | 36,647 | 144,198 | ↓107,551 | ↓75% |
The average power snatch entered by men on Strength Level is less heavy than the average push press.
The bodyweight of men entering power snatch lifts on Strength Level is on average less heavy than those entering push press lifts.
Metric | Power Snatch | Push Press | Difference | Percent |
---|---|---|---|---|
Average lift | 162.5 lb | 185.1 lb | ↓22.7 lb | ↓12% |
Elite lift | 291.2 lb | 332.9 lb | ↓41.8 lb | ↓13% |
Average bodyweight | 177.7 lb | 181.4 lb | ↓3.7 lb | ↓2% |
Lifts analysed | 5,052 | 40,459 | ↓35,407 | ↓88% |
The average power snatch entered by women on Strength Level is less heavy than the average push press.
The bodyweight of women entering power snatch lifts on Strength Level is on average less heavy than those entering push press lifts.
Metric | Power Snatch | Push Press | Difference | Percent |
---|---|---|---|---|
Average lift | 91.1 lb | 101.9 lb | ↓10.8 lb | ↓11% |
Elite lift | 162.9 lb | 177.6 lb | ↓14.7 lb | ↓8% |
Average bodyweight | 143.5 lb | 145.6 lb | ↓2.2 lb | ↓1% |
Lifts analysed | 1,973 | 13,387 | ↓11,414 | ↓85% |
Compare power snatch versus one of the following exercises: