The daily number of push ups lifts entered on Strength Level is greater than the daily number of burpees lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of burpees lifts.
Metric | Push Ups | Burpees | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 11 | ↑600 | ↑5455% |
Total lifts entered | 564,613 | 15,144 | ↑549,469 | ↑3628% |
The average push ups entered by men on Strength Level is heavier than the average burpees.
The bodyweight of men entering push ups lifts on Strength Level is on average less heavy than those entering burpees lifts.
Metric | Push Ups | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 367.6 lb | ↑18.7 lb | ↑5% |
Elite lift | 722.5 lb | 768.7 lb | ↓46.2 lb | ↓6% |
Average bodyweight | 167.1 lb | 168.9 lb | ↓1.8 lb | ↓1% |
Lifts analysed | 149,259 | 6,953 | ↑142,306 | ↑2047% |
The average push ups entered by women on Strength Level is less heavy than the average burpees.
The bodyweight of women entering push ups lifts on Strength Level is on average less heavy than those entering burpees lifts.
Metric | Push Ups | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 268.3 lb | ↓51.4 lb | ↓19% |
Elite lift | 380.1 lb | 539.5 lb | ↓159.4 lb | ↓30% |
Average bodyweight | 136.6 lb | 137.1 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 21,450 | 1,863 | ↑19,587 | ↑1051% |
Compare push ups versus one of the following exercises: