The daily number of push ups lifts entered on Strength Level is greater than the daily number of crunches lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of crunches lifts.
Metric | Push Ups | Crunches | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 31 | ↑580 | ↑1871% |
Total lifts entered | 564,613 | 36,198 | ↑528,415 | ↑1460% |
The average push ups entered by men on Strength Level is less heavy than the average crunches.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering crunches lifts.
Metric | Push Ups | Crunches | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 459.2 lb | ↓72.8 lb | ↓16% |
Elite lift | 722.5 lb | 933.7 lb | ↓211.2 lb | ↓23% |
Average bodyweight | 167.1 lb | 163.5 lb | ↑3.6 lb | ↑2% |
Lifts analysed | 149,259 | 14,378 | ↑134,881 | ↑938% |
The average push ups entered by women on Strength Level is less heavy than the average crunches.
The bodyweight of women entering push ups lifts on Strength Level is on average less heavy than those entering crunches lifts.
Metric | Push Ups | Crunches | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 333.1 lb | ↓116.1 lb | ↓35% |
Elite lift | 380.1 lb | 692 lb | ↓311.8 lb | ↓45% |
Average bodyweight | 136.6 lb | 137.1 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 21,450 | 2,828 | ↑18,622 | ↑658% |
Compare push ups versus one of the following exercises: