The daily number of push ups lifts entered on Strength Level is greater than the daily number of dips lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of dips lifts.
Metric | Push Ups | Dips | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 351 | ↑260 | ↑74% |
Total lifts entered | 564,613 | 434,271 | ↑130,342 | ↑30% |
The average push ups entered by men on Strength Level is heavier than the average dips.
The bodyweight of men entering push ups lifts on Strength Level is on average less heavy than those entering dips lifts.
Metric | Push Ups | Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 276.1 lb | ↑110.2 lb | ↑40% |
Elite lift | 722.5 lb | 440.6 lb | ↑281.9 lb | ↑64% |
Average bodyweight | 167.1 lb | 169.8 lb | ↓2.7 lb | ↓2% |
Lifts analysed | 149,259 | 123,322 | ↑25,937 | ↑21% |
The average push ups entered by women on Strength Level is heavier than the average dips.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering dips lifts.
Metric | Push Ups | Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 176.8 lb | ↑40.2 lb | ↑23% |
Elite lift | 380.1 lb | 290.6 lb | ↑89.5 lb | ↑31% |
Average bodyweight | 136.6 lb | 135.7 lb | ↑0.9 lb | ↑1% |
Lifts analysed | 21,450 | 9,068 | ↑12,382 | ↑137% |
Compare push ups versus one of the following exercises: