The daily number of push ups lifts entered on Strength Level is greater than the daily number of muscle ups lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of muscle ups lifts.
Metric | Push Ups | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 18 | ↑593 | ↑3294% |
Total lifts entered | 564,613 | 59,791 | ↑504,822 | ↑844% |
The average push ups entered by men on Strength Level is heavier than the average muscle ups.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Push Ups | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 191.8 lb | ↑194.5 lb | ↑101% |
Elite lift | 722.5 lb | 281.8 lb | ↑440.7 lb | ↑156% |
Average bodyweight | 167.1 lb | 161.6 lb | ↑5.5 lb | ↑3% |
Lifts analysed | 149,259 | 27,662 | ↑121,597 | ↑440% |
The average push ups entered by women on Strength Level is heavier than the average muscle ups.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Push Ups | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 146.9 lb | ↑70.1 lb | ↑48% |
Elite lift | 380.1 lb | 215.1 lb | ↑165 lb | ↑77% |
Average bodyweight | 136.6 lb | 133.4 lb | ↑3.2 lb | ↑2% |
Lifts analysed | 21,450 | 1,568 | ↑19,882 | ↑1268% |
Compare push ups versus one of the following exercises: