The daily number of push ups lifts entered on Strength Level is greater than the daily number of one arm push ups lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of one arm push ups lifts.
Metric | Push Ups | One Arm Push Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 19 | ↑592 | ↑3116% |
Total lifts entered | 564,613 | 20,202 | ↑544,411 | ↑2695% |
The average push ups entered by men on Strength Level is heavier than the average one arm push ups.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering one arm push ups lifts.
Metric | Push Ups | One Arm Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 214.9 lb | ↑171.5 lb | ↑80% |
Elite lift | 722.5 lb | 409.9 lb | ↑312.5 lb | ↑76% |
Average bodyweight | 167.1 lb | 159.8 lb | ↑7.3 lb | ↑5% |
Lifts analysed | 149,259 | 10,023 | ↑139,236 | ↑1389% |
The average push ups entered by women on Strength Level is heavier than the average one arm push ups.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering one arm push ups lifts.
Metric | Push Ups | One Arm Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 167.3 lb | ↑49.7 lb | ↑30% |
Elite lift | 380.1 lb | 359.5 lb | ↑20.6 lb | ↑6% |
Average bodyweight | 136.6 lb | 135.4 lb | ↑1.3 lb | ↑1% |
Lifts analysed | 21,450 | 397 | ↑21,053 | ↑5303% |
Compare push ups versus one of the following exercises: