The daily number of push ups lifts entered on Strength Level is greater than the daily number of pistol squat lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of pistol squat lifts.
Metric | Push Ups | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 18 | ↑593 | ↑3294% |
Total lifts entered | 564,613 | 18 | ↑564,595 | ↑3136639% |
The average push ups entered by men on Strength Level is heavier than the average pistol squat.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering pistol squat lifts.
Metric | Push Ups | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 225.7 lb | ↑160.7 lb | ↑71% |
Elite lift | 722.5 lb | 392.1 lb | ↑330.4 lb | ↑84% |
Average bodyweight | 167.1 lb | 157.4 lb | ↑9.7 lb | ↑6% |
Lifts analysed | 149,259 | 484 | ↑148,775 | ↑30739% |
The average push ups entered by women on Strength Level is heavier than the average pistol squat.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering pistol squat lifts.
Metric | Push Ups | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 164.4 lb | ↑52.6 lb | ↑32% |
Elite lift | 380.1 lb | 267.2 lb | ↑112.9 lb | ↑42% |
Average bodyweight | 136.6 lb | 133.7 lb | ↑2.9 lb | ↑2% |
Lifts analysed | 21,450 | 0 | ↑21,450 | ↑- |
Compare push ups versus one of the following exercises: