The daily number of push ups lifts entered on Strength Level is greater than the daily number of russian twist lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of russian twist lifts.
Metric | Push Ups | Russian Twist | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 7 | ↑604 | ↑8629% |
Total lifts entered | 564,613 | 3,979 | ↑560,634 | ↑14090% |
The average push ups entered by men on Strength Level is less heavy than the average russian twist.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering russian twist lifts.
Metric | Push Ups | Russian Twist | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 407.3 lb | ↓21 lb | ↓5% |
Elite lift | 722.5 lb | 821.8 lb | ↓99.3 lb | ↓12% |
Average bodyweight | 167.1 lb | 158.8 lb | ↑8.3 lb | ↑5% |
Lifts analysed | 149,259 | 1,825 | ↑147,434 | ↑8079% |
The average push ups entered by women on Strength Level is less heavy than the average russian twist.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering russian twist lifts.
Metric | Push Ups | Russian Twist | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 290.3 lb | ↓73.3 lb | ↓25% |
Elite lift | 380.1 lb | 537.8 lb | ↓157.7 lb | ↓29% |
Average bodyweight | 136.6 lb | 131.5 lb | ↑5.1 lb | ↑4% |
Lifts analysed | 21,450 | 467 | ↑20,983 | ↑4493% |
Compare push ups versus one of the following exercises: