The daily number of push ups lifts entered on Strength Level is greater than the daily number of sit ups lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of sit ups lifts.
Metric | Push Ups | Sit Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 38 | ↑573 | ↑1508% |
Total lifts entered | 564,613 | 64,216 | ↑500,397 | ↑779% |
The average push ups entered by men on Strength Level is less heavy than the average sit ups.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering sit ups lifts.
Metric | Push Ups | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 477.5 lb | ↓91.1 lb | ↓19% |
Elite lift | 722.5 lb | 933.2 lb | ↓210.7 lb | ↓23% |
Average bodyweight | 167.1 lb | 163.9 lb | ↑3.3 lb | ↑2% |
Lifts analysed | 149,259 | 23,539 | ↑125,720 | ↑534% |
The average push ups entered by women on Strength Level is less heavy than the average sit ups.
The bodyweight of women entering push ups lifts on Strength Level is on average less heavy than those entering sit ups lifts.
Metric | Push Ups | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 339.5 lb | ↓122.5 lb | ↓36% |
Elite lift | 380.1 lb | 707.1 lb | ↓327 lb | ↓46% |
Average bodyweight | 136.6 lb | 138.4 lb | ↓1.7 lb | ↓1% |
Lifts analysed | 21,450 | 4,575 | ↑16,875 | ↑369% |
Compare push ups versus one of the following exercises: