The daily number of ring dips lifts entered on Strength Level is less than the daily number of pull ups lifts.
The daily number of ring dips lifts entered on Strength Level is less than the daily number of pull ups lifts.
Metric | Ring Dips | Pull Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 1,000 | ↓1,000 | ↓100% |
Total lifts entered | 0 | 1,097,769 | ↓1,097,769 | ↓100% |
The average ring dips entered by men on Strength Level is less heavy than the average pull ups.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering pull ups lifts.
Metric | Ring Dips | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 238.4 lb | ↓1.7 lb | ↓1% |
Elite lift | 366.3 lb | 368.5 lb | ↓2.2 lb | ↓1% |
Average bodyweight | 163.2 lb | 167.6 lb | ↓4.4 lb | ↓3% |
Lifts analysed | 274 | 265,515 | ↓265,241 | ↓99.9% |
The average ring dips entered by women on Strength Level is heavier than the average pull ups.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering pull ups lifts.
Metric | Ring Dips | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 154.7 lb | ↑9.8 lb | ↑6% |
Elite lift | 255.9 lb | 241.5 lb | ↑14.4 lb | ↑6% |
Average bodyweight | 134.2 lb | 134.8 lb | ↓0.7 lb | ↓1% |
Lifts analysed | 0 | 31,218 | ↓31,218 | ↓100% |
Compare ring dips versus one of the following exercises: