The daily number of squat lifts entered on Strength Level is greater than the daily number of bent over row lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of bent over row lifts.
Metric | Squat | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 420 | ↑6,036 | ↑1437% |
Total lifts entered | 7,651,637 | 605,088 | ↑7,046,549 | ↑1165% |
The average squat entered by men on Strength Level is heavier than the average bent over row.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering bent over row lifts.
Metric | Squat | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 187.3 lb | ↑97 lb | ↑52% |
Elite lift | 481.1 lb | 321.8 lb | ↑159.3 lb | ↑49% |
Average bodyweight | 176.7 lb | 175.6 lb | ↑1.1 lb | ↑1% |
Lifts analysed | 1,704,549 | 205,934 | ↑1,498,615 | ↑728% |
The average squat entered by women on Strength Level is heavier than the average bent over row.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering bent over row lifts.
Metric | Squat | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 90.9 lb | ↑70.5 lb | ↑78% |
Elite lift | 299.5 lb | 173.2 lb | ↑126.3 lb | ↑73% |
Average bodyweight | 141.7 lb | 142.7 lb | ↓1 lb | ↓1% |
Lifts analysed | 363,018 | 30,476 | ↑332,542 | ↑1091% |
Compare squat versus one of the following exercises: