The daily number of squat lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
Metric | Squat | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 73 | ↑6,383 | ↑8744% |
Total lifts entered | 7,651,637 | 60,909 | ↑7,590,728 | ↑12462% |
The average squat entered by men on Strength Level is heavier than the average ez bar curl.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering ez bar curl lifts.
Metric | Squat | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 104.5 lb | ↑179.8 lb | ↑172% |
Elite lift | 481.1 lb | 191.9 lb | ↑289.2 lb | ↑151% |
Average bodyweight | 176.7 lb | 173.1 lb | ↑3.6 lb | ↑2% |
Lifts analysed | 1,704,549 | 11,469 | ↑1,693,080 | ↑14762% |
The average squat entered by women on Strength Level is heavier than the average ez bar curl.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering ez bar curl lifts.
Metric | Squat | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 61.7 lb | ↑99.7 lb | ↑161% |
Elite lift | 299.5 lb | 119.4 lb | ↑180.1 lb | ↑151% |
Average bodyweight | 141.7 lb | 145.6 lb | ↓3.9 lb | ↓3% |
Lifts analysed | 363,018 | 599 | ↑362,419 | ↑60504% |
Compare squat versus one of the following exercises: