The daily number of squat lifts entered on Strength Level is greater than the daily number of floor press lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of floor press lifts.
Metric | Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 23 | ↑6,433 | ↑27970% |
Total lifts entered | 7,651,637 | 45,923 | ↑7,605,714 | ↑16562% |
The average squat entered by men on Strength Level is heavier than the average floor press.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering floor press lifts.
Metric | Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 219.7 lb | ↑64.6 lb | ↑29% |
Elite lift | 481.1 lb | 422.9 lb | ↑58.2 lb | ↑14% |
Average bodyweight | 176.7 lb | 178.7 lb | ↓2 lb | ↓1% |
Lifts analysed | 1,704,549 | 6,703 | ↑1,697,846 | ↑25330% |
The average squat entered by women on Strength Level is heavier than the average floor press.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering floor press lifts.
Metric | Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 112.7 lb | ↑48.7 lb | ↑43% |
Elite lift | 299.5 lb | 243.5 lb | ↑56 lb | ↑23% |
Average bodyweight | 141.7 lb | 147.3 lb | ↓5.5 lb | ↓4% |
Lifts analysed | 363,018 | 865 | ↑362,153 | ↑41867% |
Compare squat versus one of the following exercises: