The daily number of squat lifts entered on Strength Level is greater than the daily number of hip thrust lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of hip thrust lifts.
Metric | Squat | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 224 | ↑6,232 | ↑2782% |
Total lifts entered | 7,651,637 | 188,151 | ↑7,463,486 | ↑3967% |
The average squat entered by men on Strength Level is less heavy than the average hip thrust.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering hip thrust lifts.
Metric | Squat | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 285.5 lb | ↓1.2 lb | ↓0% |
Elite lift | 481.1 lb | 595.6 lb | ↓114.5 lb | ↓19% |
Average bodyweight | 176.7 lb | 170.1 lb | ↑6.6 lb | ↑4% |
Lifts analysed | 1,704,549 | 27,832 | ↑1,676,717 | ↑6024% |
The average squat entered by women on Strength Level is less heavy than the average hip thrust.
The bodyweight of women entering squat lifts on Strength Level is on average heavier than those entering hip thrust lifts.
Metric | Squat | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 188.5 lb | ↓27.1 lb | ↓14% |
Elite lift | 299.5 lb | 392.9 lb | ↓93.4 lb | ↓24% |
Average bodyweight | 141.7 lb | 135.5 lb | ↑6.3 lb | ↑5% |
Lifts analysed | 363,018 | 37,135 | ↑325,883 | ↑878% |
Compare squat versus one of the following exercises: