The daily number of squat lifts entered on Strength Level is greater than the daily number of jefferson deadlift lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of jefferson deadlift lifts.
Metric | Squat | Jefferson Deadlift | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is less heavy than the average jefferson deadlift.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering jefferson deadlift lifts.
Metric | Squat | Jefferson Deadlift | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 340.2 lb | ↓55.9 lb | ↓16% |
Elite lift | 481.1 lb | 611.7 lb | ↓130.6 lb | ↓21% |
Average bodyweight | 176.7 lb | 185.4 lb | ↓8.7 lb | ↓5% |
Lifts analysed | 1,704,549 | 129 | ↑1,704,420 | ↑1321256% |
The average squat entered by women on Strength Level is heavier than the average jefferson deadlift.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering jefferson deadlift lifts.
Metric | Squat | Jefferson Deadlift | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 145.2 lb | ↑16.2 lb | ↑11% |
Elite lift | 299.5 lb | 275.9 lb | ↑23.6 lb | ↑9% |
Average bodyweight | 141.7 lb | 144.6 lb | ↓2.9 lb | ↓2% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: