The daily number of squat lifts entered on Strength Level is greater than the daily number of t-bar row lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of t-bar row lifts.
Metric | Squat | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 35 | ↑6,421 | ↑18346% |
Total lifts entered | 7,651,637 | 75,586 | ↑7,576,051 | ↑10023% |
The average squat entered by men on Strength Level is heavier than the average t-bar row.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering t-bar row lifts.
Metric | Squat | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 196.7 lb | ↑87.7 lb | ↑45% |
Elite lift | 481.1 lb | 360.2 lb | ↑120.9 lb | ↑34% |
Average bodyweight | 176.7 lb | 176.3 lb | ↑0.4 lb | ↑0% |
Lifts analysed | 1,704,549 | 22,627 | ↑1,681,922 | ↑7433% |
The average squat entered by women on Strength Level is heavier than the average t-bar row.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering t-bar row lifts.
Metric | Squat | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 106.6 lb | ↑54.8 lb | ↑51% |
Elite lift | 299.5 lb | 213.7 lb | ↑85.8 lb | ↑40% |
Average bodyweight | 141.7 lb | 144 lb | ↓2.3 lb | ↓2% |
Lifts analysed | 363,018 | 1,973 | ↑361,045 | ↑18299% |
Compare squat versus one of the following exercises: