The daily number of squat lifts entered on Strength Level is greater than the daily number of wall ball lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of wall ball lifts.
Metric | Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is heavier than the average wall ball.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering wall ball lifts.
Metric | Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 45.1 lb | ↑239.2 lb | ↑530% |
Elite lift | 481.1 lb | 102.7 lb | ↑378.4 lb | ↑369% |
Average bodyweight | 176.7 lb | 171.8 lb | ↑4.9 lb | ↑3% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average wall ball.
The bodyweight of women entering squat lifts on Strength Level is on average heavier than those entering wall ball lifts.
Metric | Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 25 lb | ↑136.4 lb | ↑545% |
Elite lift | 299.5 lb | 55.3 lb | ↑244.2 lb | ↑441% |
Average bodyweight | 141.7 lb | 141.6 lb | ↑0.2 lb | ↑0% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: