The daily number of sumo deadlift lifts entered on Strength Level is less than the daily number of bent over row lifts.
The daily number of sumo deadlift lifts entered on Strength Level is less than the daily number of bent over row lifts.
Metric | Sumo Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Daily count | 291 | 420 | ↓129 | ↓31% |
Total lifts entered | 166,154 | 605,088 | ↓438,934 | ↓73% |
The average sumo deadlift entered by men on Strength Level is heavier than the average bent over row.
The bodyweight of men entering sumo deadlift lifts on Strength Level is on average less heavy than those entering bent over row lifts.
Metric | Sumo Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 359.2 lb | 187.3 lb | ↑171.9 lb | ↑92% |
Elite lift | 584.1 lb | 321.8 lb | ↑262.3 lb | ↑81% |
Average bodyweight | 172.9 lb | 175.6 lb | ↓2.7 lb | ↓2% |
Lifts analysed | 35,939 | 205,934 | ↓169,995 | ↓83% |
The average sumo deadlift entered by women on Strength Level is heavier than the average bent over row.
The bodyweight of women entering sumo deadlift lifts on Strength Level is on average less heavy than those entering bent over row lifts.
Metric | Sumo Deadlift | Bent Over Row | Difference | Percent |
---|---|---|---|---|
Average lift | 201.1 lb | 90.9 lb | ↑110.1 lb | ↑121% |
Elite lift | 332 lb | 173.2 lb | ↑158.8 lb | ↑92% |
Average bodyweight | 138.7 lb | 142.7 lb | ↓4.1 lb | ↓3% |
Lifts analysed | 9,884 | 30,476 | ↓20,592 | ↓68% |
Compare sumo deadlift versus one of the following exercises: