The daily number of thruster lifts entered on Strength Level is less than the daily number of push press lifts.
The daily number of thruster lifts entered on Strength Level is less than the daily number of push press lifts.
Metric | Thruster | Push Press | Difference | Percent |
---|---|---|---|---|
Daily count | 34 | 70 | ↓36 | ↓51% |
Total lifts entered | 47,769 | 144,198 | ↓96,429 | ↓67% |
The average thruster entered by men on Strength Level is less heavy than the average push press.
The bodyweight of men entering thruster lifts on Strength Level is on average less heavy than those entering push press lifts.
Metric | Thruster | Push Press | Difference | Percent |
---|---|---|---|---|
Average lift | 171.9 lb | 185.1 lb | ↓13.3 lb | ↓7% |
Elite lift | 325.2 lb | 332.9 lb | ↓7.7 lb | ↓2% |
Average bodyweight | 177.1 lb | 181.4 lb | ↓4.3 lb | ↓2% |
Lifts analysed | 6,951 | 40,459 | ↓33,508 | ↓83% |
The average thruster entered by women on Strength Level is less heavy than the average push press.
The bodyweight of women entering thruster lifts on Strength Level is on average less heavy than those entering push press lifts.
Metric | Thruster | Push Press | Difference | Percent |
---|---|---|---|---|
Average lift | 99.7 lb | 101.9 lb | ↓2.1 lb | ↓2% |
Elite lift | 180.8 lb | 177.6 lb | ↑3.2 lb | ↑2% |
Average bodyweight | 141.7 lb | 145.6 lb | ↓3.9 lb | ↓3% |
Lifts analysed | 4,295 | 13,387 | ↓9,092 | ↓68% |
Compare thruster versus one of the following exercises: