Seated shoulder press strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our seated shoulder press standards are based on 32,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 25 x0.22 | 51 x0.46 | 89 x0.81 | 137 x1.25 | 193 x1.75 |
120 | 31 x0.26 | 59 x0.5 | 100 x0.83 | 151 x1.25 | 209 x1.74 |
130 | 37 x0.28 | 68 x0.52 | 110 x0.85 | 164 x1.26 | 224 x1.72 |
140 | 43 x0.31 | 76 x0.54 | 121 x0.86 | 176 x1.26 | 239 x1.7 |
150 | 49 x0.33 | 84 x0.56 | 131 x0.87 | 188 x1.25 | 253 x1.68 |
160 | 55 x0.34 | 92 x0.57 | 141 x0.88 | 200 x1.25 | 266 x1.66 |
170 | 61 x0.36 | 99 x0.58 | 150 x0.88 | 211 x1.24 | 279 x1.64 |
180 | 67 x0.37 | 107 x0.59 | 159 x0.88 | 222 x1.23 | 292 x1.62 |
190 | 73 x0.38 | 114 x0.6 | 168 x0.89 | 233 x1.22 | 304 x1.6 |
200 | 78 x0.39 | 122 x0.61 | 177 x0.88 | 243 x1.21 | 315 x1.58 |
210 | 84 x0.4 | 129 x0.61 | 185 x0.88 | 253 x1.2 | 327 x1.56 |
220 | 90 x0.41 | 136 x0.62 | 194 x0.88 | 262 x1.19 | 338 x1.53 |
230 | 95 x0.41 | 142 x0.62 | 202 x0.88 | 272 x1.18 | 348 x1.51 |
240 | 101 x0.42 | 149 x0.62 | 210 x0.87 | 281 x1.17 | 359 x1.49 |
250 | 106 x0.42 | 156 x0.62 | 218 x0.87 | 290 x1.16 | 369 x1.48 |
260 | 111 x0.43 | 162 x0.62 | 225 x0.87 | 299 x1.15 | 379 x1.46 |
270 | 117 x0.43 | 168 x0.62 | 233 x0.86 | 307 x1.14 | 388 x1.44 |
280 | 122 x0.43 | 174 x0.62 | 240 x0.86 | 316 x1.13 | 398 x1.42 |
290 | 127 x0.44 | 180 x0.62 | 247 x0.85 | 324 x1.12 | 407 x1.4 |
300 | 132 x0.44 | 186 x0.62 | 254 x0.85 | 332 x1.11 | 416 x1.39 |
310 | 137 x0.44 | 192 x0.62 | 261 x0.84 | 339 x1.09 | 424 x1.37 |
All | 61 | 103 | 160 | 229 | 307 |
These male standards were last updated 20 hours ago and are based on 2,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 9 x0.1 | 26 x0.29 | 54 x0.6 | 91 x1.01 | 135 x1.5 |
100 | 10 x0.1 | 28 x0.28 | 57 x0.57 | 95 x0.95 | 141 x1.41 |
110 | 12 x0.11 | 31 x0.28 | 60 x0.54 | 99 x0.9 | 145 x1.32 |
120 | 13 x0.11 | 33 x0.27 | 63 x0.52 | 103 x0.86 | 150 x1.25 |
130 | 14 x0.11 | 35 x0.27 | 66 x0.5 | 106 x0.82 | 154 x1.18 |
140 | 15 x0.11 | 37 x0.26 | 68 x0.49 | 109 x0.78 | 158 x1.13 |
150 | 17 x0.11 | 38 x0.26 | 70 x0.47 | 112 x0.75 | 162 x1.08 |
160 | 18 x0.11 | 40 x0.25 | 73 x0.45 | 115 x0.72 | 165 x1.03 |
170 | 19 x0.11 | 42 x0.24 | 75 x0.44 | 118 x0.69 | 168 x0.99 |
180 | 20 x0.11 | 43 x0.24 | 77 x0.43 | 121 x0.67 | 171 x0.95 |
190 | 21 x0.11 | 45 x0.24 | 79 x0.42 | 123 x0.65 | 174 x0.92 |
200 | 22 x0.11 | 46 x0.23 | 81 x0.41 | 126 x0.63 | 177 x0.89 |
210 | 23 x0.11 | 48 x0.23 | 83 x0.39 | 128 x0.61 | 180 x0.86 |
220 | 24 x0.11 | 49 x0.22 | 85 x0.38 | 130 x0.59 | 183 x0.83 |
230 | 25 x0.11 | 50 x0.22 | 86 x0.38 | 132 x0.58 | 185 x0.81 |
240 | 26 x0.11 | 52 x0.21 | 88 x0.37 | 134 x0.56 | 188 x0.78 |
250 | 27 x0.11 | 53 x0.21 | 90 x0.36 | 136 x0.55 | 190 x0.76 |
260 | 27 x0.11 | 54 x0.21 | 91 x0.35 | 138 x0.53 | 192 x0.74 |
All | 15 | 37 | 69 | 112 | 162 |
These female standards were last updated 20 hours ago and are based on 208 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare seated shoulder press versus one of the following exercises:
Bench Press Squat Deadlift Shoulder Press Military Press Barbell Curl Front Squat Incline Bench Press Bent Over Row Hex Bar Deadlift Sumo Deadlift Hip Thrust Romanian Deadlift Close Grip Bench Press Rack Pull EZ Bar Curl Lying Tricep Extension T-Bar Row Preacher Curl Barbell Shrug Decline Bench Press Tricep Extension Box Squat Barbell Lunge Bulgarian Split Squat Pendlay Row Floor Press Stiff Legged Deadlift Upright Row Reverse Barbell Curl Zercher Squat Wrist Curl Good Morning Split Squat Reverse Wrist Curl Reverse Grip Bench Press Landmine Squat