Barbell shrug strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our barbell shrug standards are based on 51,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 41 x0.37 | 88 x0.8 | 157 x1.43 | 245 x2.23 | 348 x3.17 |
120 | 52 x0.43 | 104 x0.87 | 178 x1.48 | 272 x2.27 | 380 x3.16 |
130 | 64 x0.49 | 120 x0.92 | 199 x1.53 | 297 x2.29 | 410 x3.15 |
140 | 75 x0.54 | 136 x0.97 | 219 x1.57 | 322 x2.3 | 439 x3.13 |
150 | 87 x0.58 | 152 x1.01 | 239 x1.59 | 346 x2.31 | 466 x3.11 |
160 | 99 x0.62 | 167 x1.05 | 258 x1.61 | 369 x2.31 | 493 x3.08 |
170 | 110 x0.65 | 182 x1.07 | 277 x1.63 | 391 x2.3 | 519 x3.05 |
180 | 122 x0.68 | 197 x1.1 | 295 x1.64 | 413 x2.3 | 544 x3.02 |
190 | 134 x0.7 | 212 x1.12 | 313 x1.65 | 434 x2.29 | 568 x2.99 |
200 | 145 x0.73 | 226 x1.13 | 331 x1.65 | 455 x2.27 | 591 x2.96 |
210 | 156 x0.75 | 240 x1.14 | 348 x1.66 | 475 x2.26 | 614 x2.92 |
220 | 168 x0.76 | 254 x1.16 | 364 x1.66 | 494 x2.25 | 636 x2.89 |
230 | 179 x0.78 | 268 x1.16 | 381 x1.65 | 513 x2.23 | 658 x2.86 |
240 | 190 x0.79 | 281 x1.17 | 396 x1.65 | 531 x2.21 | 678 x2.83 |
250 | 201 x0.8 | 294 x1.18 | 412 x1.65 | 549 x2.2 | 699 x2.79 |
260 | 211 x0.81 | 307 x1.18 | 427 x1.64 | 567 x2.18 | 718 x2.76 |
270 | 222 x0.82 | 320 x1.18 | 442 x1.64 | 584 x2.16 | 738 x2.73 |
280 | 232 x0.83 | 332 x1.19 | 457 x1.63 | 601 x2.15 | 757 x2.7 |
290 | 242 x0.84 | 345 x1.19 | 471 x1.62 | 617 x2.13 | 775 x2.67 |
300 | 252 x0.84 | 357 x1.19 | 485 x1.62 | 633 x2.11 | 793 x2.64 |
310 | 262 x0.85 | 368 x1.19 | 499 x1.61 | 649 x2.09 | 810 x2.61 |
All | 106 | 185 | 292 | 423 | 571 |
These male standards were last updated 2 weeks ago and are based on 23,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 11 x0.13 | 41 x0.45 | 91 x1.01 | 160 x1.78 | 245 x2.72 |
100 | 15 x0.15 | 48 x0.48 | 101 x1.01 | 174 x1.74 | 262 x2.62 |
110 | 19 x0.18 | 55 x0.5 | 111 x1.01 | 187 x1.7 | 278 x2.53 |
120 | 24 x0.2 | 62 x0.51 | 121 x1.01 | 200 x1.66 | 293 x2.44 |
130 | 28 x0.21 | 68 x0.53 | 130 x1 | 211 x1.63 | 307 x2.37 |
140 | 32 x0.23 | 75 x0.53 | 139 x0.99 | 223 x1.59 | 321 x2.29 |
150 | 36 x0.24 | 81 x0.54 | 147 x0.98 | 233 x1.56 | 334 x2.22 |
160 | 40 x0.25 | 87 x0.54 | 155 x0.97 | 243 x1.52 | 346 x2.16 |
170 | 44 x0.26 | 93 x0.55 | 163 x0.96 | 253 x1.49 | 358 x2.1 |
180 | 48 x0.27 | 99 x0.55 | 171 x0.95 | 263 x1.46 | 369 x2.05 |
190 | 52 x0.27 | 104 x0.55 | 178 x0.94 | 272 x1.43 | 379 x2 |
200 | 56 x0.28 | 110 x0.55 | 185 x0.93 | 280 x1.4 | 390 x1.95 |
210 | 60 x0.28 | 115 x0.55 | 192 x0.91 | 289 x1.38 | 400 x1.9 |
220 | 63 x0.29 | 120 x0.55 | 199 x0.9 | 297 x1.35 | 409 x1.86 |
230 | 67 x0.29 | 125 x0.54 | 205 x0.89 | 305 x1.33 | 418 x1.82 |
240 | 71 x0.29 | 130 x0.54 | 211 x0.88 | 313 x1.3 | 427 x1.78 |
250 | 74 x0.3 | 135 x0.54 | 218 x0.87 | 320 x1.28 | 436 x1.74 |
260 | 78 x0.3 | 140 x0.54 | 224 x0.86 | 327 x1.26 | 444 x1.71 |
All | 32 | 76 | 144 | 233 | 338 |
These female standards were last updated 2 weeks ago and are based on 1,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare barbell shrug versus one of the following exercises:
Bench Deadlift Squat Shoulder Press Barbell Curl Military Press Front Squat Incline Bench Press Bent Over Row Hex Bar Deadlift Sumo Deadlift Hip Thrust Romanian Deadlift Close Grip Bench Press Decline Bench Press Rack Pull Preacher Curl Pendlay Row Box Squat T-Bar Row Floor Press Zercher Squat Stiff Legged Deadlift Wrist Curl Lying Tricep Extension Bulgarian Split Squat Upright Row Barbell Lunge Tricep Extension Reverse Wrist Curl Good Morning Landmine Squat Split Squat