Bench Press
47,496,276 lifts
Powerlifting strength standards help you compare your one-rep max lifts in bench press, squat and deadlift (conventional or sumo) with other lifters at your bodyweight.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 110 | 292 | 394 | 518 | 658 | 808 |
| 120 | 334 | 443 | 573 | 721 | 877 |
| 130 | 375 | 490 | 627 | 781 | 943 |
| 140 | 415 | 535 | 678 | 838 | 1006 |
| 150 | 454 | 580 | 728 | 894 | 1067 |
| 160 | 492 | 623 | 777 | 947 | 1125 |
| 170 | 530 | 665 | 823 | 999 | 1182 |
| 180 | 566 | 706 | 869 | 1049 | 1236 |
| 190 | 602 | 746 | 913 | 1097 | 1288 |
| 200 | 637 | 784 | 956 | 1144 | 1339 |
| 210 | 671 | 822 | 997 | 1189 | 1388 |
| 220 | 704 | 859 | 1038 | 1233 | 1436 |
| 230 | 737 | 895 | 1077 | 1276 | 1482 |
| 240 | 769 | 930 | 1116 | 1318 | 1527 |
| 250 | 800 | 964 | 1153 | 1359 | 1571 |
| 260 | 830 | 998 | 1190 | 1399 | 1614 |
| 270 | 860 | 1031 | 1226 | 1438 | 1655 |
| 280 | 890 | 1063 | 1261 | 1475 | 1696 |
| 290 | 918 | 1094 | 1295 | 1512 | 1736 |
| 300 | 947 | 1125 | 1328 | 1549 | 1775 |
| 310 | 974 | 1155 | 1361 | 1584 | 1812 |
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 90 | 188 | 265 | 361 | 472 | 591 |
| 100 | 208 | 289 | 389 | 503 | 626 |
| 110 | 226 | 311 | 414 | 532 | 658 |
| 120 | 244 | 332 | 438 | 559 | 688 |
| 130 | 261 | 352 | 461 | 585 | 717 |
| 140 | 278 | 371 | 482 | 609 | 744 |
| 150 | 293 | 389 | 503 | 632 | 769 |
| 160 | 308 | 406 | 523 | 654 | 793 |
| 170 | 323 | 422 | 541 | 675 | 816 |
| 180 | 337 | 438 | 559 | 695 | 838 |
| 190 | 350 | 454 | 577 | 714 | 859 |
| 200 | 363 | 468 | 593 | 733 | 880 |
| 210 | 375 | 483 | 609 | 750 | 899 |
| 220 | 388 | 496 | 625 | 768 | 918 |
| 230 | 399 | 510 | 640 | 784 | 936 |
| 240 | 411 | 523 | 654 | 800 | 953 |
| 250 | 422 | 535 | 668 | 816 | 970 |
| 260 | 433 | 547 | 682 | 831 | 987 |
Our powerlifting calculator can show your exact level of all round strength in bench press, squat and deadlift at any bodyweight.
| Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
|---|---|
| Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
| Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
| Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
| Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
The Strength Level Calculator can show your exact level of strength at any bodyweight.