Clean strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our clean standards are based on 120,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 69 x0.62 | 99 x0.9 | 136 x1.24 | 180 x1.63 | 227 x2.06 |
120 | 77 x0.64 | 109 x0.91 | 148 x1.24 | 194 x1.61 | 242 x2.02 |
130 | 86 x0.66 | 119 x0.92 | 160 x1.23 | 207 x1.59 | 257 x1.98 |
140 | 94 x0.67 | 129 x0.92 | 171 x1.22 | 219 x1.57 | 271 x1.94 |
150 | 102 x0.68 | 138 x0.92 | 182 x1.21 | 231 x1.54 | 285 x1.9 |
160 | 109 x0.68 | 147 x0.92 | 192 x1.2 | 243 x1.52 | 297 x1.86 |
170 | 117 x0.69 | 155 x0.91 | 202 x1.19 | 254 x1.49 | 310 x1.82 |
180 | 124 x0.69 | 164 x0.91 | 211 x1.17 | 265 x1.47 | 321 x1.79 |
190 | 131 x0.69 | 172 x0.91 | 221 x1.16 | 275 x1.45 | 333 x1.75 |
200 | 138 x0.69 | 180 x0.9 | 230 x1.15 | 285 x1.43 | 344 x1.72 |
210 | 145 x0.69 | 188 x0.89 | 238 x1.13 | 295 x1.4 | 354 x1.69 |
220 | 152 x0.69 | 195 x0.89 | 247 x1.12 | 304 x1.38 | 365 x1.66 |
230 | 158 x0.69 | 202 x0.88 | 255 x1.11 | 313 x1.36 | 375 x1.63 |
240 | 164 x0.68 | 210 x0.87 | 263 x1.09 | 322 x1.34 | 384 x1.6 |
250 | 170 x0.68 | 216 x0.87 | 271 x1.08 | 331 x1.32 | 394 x1.57 |
260 | 176 x0.68 | 223 x0.86 | 278 x1.07 | 339 x1.3 | 403 x1.55 |
270 | 182 x0.68 | 230 x0.85 | 285 x1.06 | 347 x1.29 | 412 x1.52 |
280 | 188 x0.67 | 236 x0.84 | 293 x1.05 | 355 x1.27 | 420 x1.5 |
290 | 194 x0.67 | 243 x0.84 | 300 x1.03 | 363 x1.25 | 429 x1.48 |
300 | 199 x0.66 | 249 x0.83 | 307 x1.02 | 370 x1.23 | 437 x1.46 |
310 | 205 x0.66 | 255 x0.82 | 313 x1.01 | 378 x1.22 | 445 x1.43 |
All | 112 | 154 | 206 | 266 | 330 |
These male standards were last updated 3 days ago and are based on 48,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 51 x0.56 | 72 x0.8 | 97 x1.08 | 127 x1.41 | 159 x1.77 |
100 | 55 x0.55 | 77 x0.77 | 103 x1.03 | 134 x1.34 | 167 x1.67 |
110 | 59 x0.54 | 81 x0.74 | 109 x0.99 | 140 x1.27 | 174 x1.58 |
120 | 63 x0.52 | 86 x0.71 | 114 x0.95 | 146 x1.21 | 180 x1.5 |
130 | 66 x0.51 | 90 x0.69 | 119 x0.91 | 151 x1.16 | 186 x1.43 |
140 | 70 x0.5 | 94 x0.67 | 123 x0.88 | 156 x1.12 | 192 x1.37 |
150 | 73 x0.49 | 98 x0.65 | 127 x0.85 | 161 x1.07 | 197 x1.31 |
160 | 76 x0.47 | 101 x0.63 | 131 x0.82 | 166 x1.04 | 202 x1.26 |
170 | 79 x0.46 | 105 x0.62 | 135 x0.8 | 170 x1 | 207 x1.22 |
180 | 82 x0.45 | 108 x0.6 | 139 x0.77 | 174 x0.97 | 211 x1.17 |
190 | 84 x0.44 | 111 x0.58 | 143 x0.75 | 178 x0.94 | 216 x1.14 |
200 | 87 x0.44 | 114 x0.57 | 146 x0.73 | 182 x0.91 | 220 x1.1 |
210 | 90 x0.43 | 117 x0.56 | 149 x0.71 | 186 x0.88 | 224 x1.07 |
220 | 92 x0.42 | 120 x0.54 | 152 x0.69 | 189 x0.86 | 228 x1.04 |
230 | 94 x0.41 | 122 x0.53 | 156 x0.68 | 193 x0.84 | 232 x1.01 |
240 | 97 x0.4 | 125 x0.52 | 158 x0.66 | 196 x0.82 | 235 x0.98 |
250 | 99 x0.4 | 128 x0.51 | 161 x0.65 | 199 x0.8 | 239 x0.96 |
260 | 101 x0.39 | 130 x0.5 | 164 x0.63 | 202 x0.78 | 242 x0.93 |
All | 68 | 93 | 124 | 159 | 196 |
These female standards were last updated 3 days ago and are based on 14,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare clean versus one of the following exercises:
Power Clean Snatch Clean and Jerk Push Press Overhead Squat Hang Clean Clean and Press Push Jerk Power Snatch Thruster