Incline dumbbell fly strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our incline dumbbell fly standards are based on 16,000 lifts by Strength Level users.
Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together. For example, if you bicep curl 20 lb dumbbells in each arm that would count as 20 lb not the total 40 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 6 x0.05 | 17 x0.16 | 36 x0.33 | 62 x0.57 | 93 x0.85 |
120 | 7 x0.06 | 20 x0.17 | 40 x0.34 | 67 x0.56 | 100 x0.83 |
130 | 9 x0.07 | 23 x0.18 | 44 x0.34 | 72 x0.56 | 106 x0.81 |
140 | 11 x0.08 | 25 x0.18 | 48 x0.34 | 77 x0.55 | 111 x0.79 |
150 | 12 x0.08 | 28 x0.19 | 51 x0.34 | 81 x0.54 | 117 x0.78 |
160 | 14 x0.09 | 31 x0.19 | 55 x0.34 | 86 x0.54 | 122 x0.76 |
170 | 16 x0.09 | 33 x0.19 | 58 x0.34 | 90 x0.53 | 127 x0.75 |
180 | 18 x0.1 | 36 x0.2 | 61 x0.34 | 94 x0.52 | 132 x0.73 |
190 | 19 x0.1 | 38 x0.2 | 64 x0.34 | 98 x0.51 | 136 x0.72 |
200 | 21 x0.1 | 40 x0.2 | 67 x0.34 | 102 x0.51 | 141 x0.7 |
210 | 23 x0.11 | 43 x0.2 | 70 x0.34 | 105 x0.5 | 145 x0.69 |
220 | 24 x0.11 | 45 x0.2 | 73 x0.33 | 109 x0.49 | 149 x0.68 |
230 | 26 x0.11 | 47 x0.2 | 76 x0.33 | 112 x0.49 | 153 x0.67 |
240 | 28 x0.11 | 49 x0.21 | 79 x0.33 | 116 x0.48 | 157 x0.65 |
250 | 29 x0.12 | 51 x0.21 | 82 x0.33 | 119 x0.47 | 161 x0.64 |
260 | 31 x0.12 | 54 x0.21 | 84 x0.32 | 122 x0.47 | 164 x0.63 |
270 | 32 x0.12 | 56 x0.21 | 87 x0.32 | 125 x0.46 | 168 x0.62 |
280 | 34 x0.12 | 58 x0.21 | 89 x0.32 | 128 x0.46 | 171 x0.61 |
290 | 35 x0.12 | 60 x0.21 | 92 x0.32 | 131 x0.45 | 175 x0.6 |
300 | 37 x0.12 | 61 x0.2 | 94 x0.31 | 134 x0.45 | 178 x0.59 |
310 | 38 x0.12 | 63 x0.2 | 97 x0.31 | 137 x0.44 | 181 x0.58 |
All | 15 | 33 | 59 | 93 | 133 |
These male standards were last updated 16 hours ago and are based on 7,000 filtered lifts.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 3 x0.04 | 10 x0.11 | 21 x0.24 | 37 x0.41 | 56 x0.62 |
100 | 4 x0.04 | 11 x0.11 | 23 x0.23 | 39 x0.39 | 59 x0.59 |
110 | 5 x0.04 | 13 x0.12 | 25 x0.23 | 42 x0.38 | 62 x0.56 |
120 | 6 x0.05 | 14 x0.12 | 27 x0.22 | 44 x0.37 | 64 x0.54 |
130 | 6 x0.05 | 15 x0.12 | 29 x0.22 | 46 x0.36 | 67 x0.51 |
140 | 7 x0.05 | 16 x0.12 | 30 x0.22 | 48 x0.34 | 69 x0.49 |
150 | 8 x0.05 | 18 x0.12 | 32 x0.21 | 50 x0.33 | 72 x0.48 |
160 | 9 x0.05 | 19 x0.12 | 33 x0.21 | 52 x0.32 | 74 x0.46 |
170 | 9 x0.05 | 20 x0.12 | 35 x0.2 | 54 x0.32 | 76 x0.45 |
180 | 10 x0.06 | 21 x0.11 | 36 x0.2 | 55 x0.31 | 78 x0.43 |
190 | 11 x0.06 | 22 x0.11 | 37 x0.2 | 57 x0.3 | 80 x0.42 |
200 | 11 x0.06 | 23 x0.11 | 38 x0.19 | 58 x0.29 | 81 x0.41 |
210 | 12 x0.06 | 24 x0.11 | 40 x0.19 | 60 x0.29 | 83 x0.4 |
220 | 13 x0.06 | 24 x0.11 | 41 x0.19 | 61 x0.28 | 85 x0.39 |
230 | 13 x0.06 | 25 x0.11 | 42 x0.18 | 63 x0.27 | 86 x0.38 |
240 | 14 x0.06 | 26 x0.11 | 43 x0.18 | 64 x0.27 | 88 x0.37 |
250 | 15 x0.06 | 27 x0.11 | 44 x0.18 | 65 x0.26 | 90 x0.36 |
260 | 15 x0.06 | 28 x0.11 | 45 x0.17 | 67 x0.26 | 91 x0.35 |
All | 7 | 16 | 31 | 49 | 71 |
These female standards were last updated 16 hours ago and are based on 769 filtered lifts.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare incline dumbbell fly versus one of the following exercises:
Dumbbell Bench Press Dumbbell Curl Dumbbell Shoulder Press Incline Dumbbell Bench Press Dumbbell Row Dumbbell Lateral Raise Dumbbell Hammer Curl Dumbbell Fly Goblet Squat Dumbbell Tricep Extension Dumbbell Lunge Arnold Press Dumbbell Bulgarian Split Squat Dumbbell Shrug Dumbbell Floor Press Dumbbell Front Raise Dumbbell Romanian Deadlift Lying Dumbbell Tricep Extension Dumbbell Reverse Fly Dumbbell Concentration Curl Incline Dumbbell Curl Dumbbell Tricep Kickback Chest Supported Dumbbell Row Dumbbell Pullover Decline Dumbbell Bench Press