Chest supported dumbbell row strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our chest supported dumbbell row standards are new and we will be refining them over the next six months as we collect more data from lifters using Strength Level.
Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together. For example, if you bicep curl 20 lb dumbbells in each arm that would count as 20 lb not the total 40 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 9 x0.08 | 23 x0.21 | 45 x0.41 | 76 x0.69 | 111 x1.01 |
120 | 11 x0.1 | 27 x0.23 | 52 x0.43 | 84 x0.7 | 121 x1.01 |
130 | 14 x0.11 | 32 x0.25 | 58 x0.44 | 91 x0.7 | 130 x1 |
140 | 17 x0.12 | 36 x0.26 | 64 x0.45 | 99 x0.7 | 139 x0.99 |
150 | 20 x0.14 | 41 x0.27 | 69 x0.46 | 106 x0.7 | 147 x0.98 |
160 | 24 x0.15 | 45 x0.28 | 75 x0.47 | 113 x0.7 | 156 x0.97 |
170 | 27 x0.16 | 49 x0.29 | 81 x0.47 | 119 x0.7 | 163 x0.96 |
180 | 30 x0.17 | 54 x0.3 | 86 x0.48 | 126 x0.7 | 171 x0.95 |
190 | 33 x0.17 | 58 x0.3 | 91 x0.48 | 132 x0.7 | 178 x0.94 |
200 | 36 x0.18 | 62 x0.31 | 96 x0.48 | 138 x0.69 | 185 x0.93 |
210 | 39 x0.19 | 66 x0.31 | 101 x0.48 | 144 x0.69 | 192 x0.92 |
220 | 42 x0.19 | 70 x0.32 | 106 x0.48 | 150 x0.68 | 199 x0.9 |
230 | 45 x0.2 | 74 x0.32 | 111 x0.48 | 156 x0.68 | 205 x0.89 |
240 | 48 x0.2 | 77 x0.32 | 115 x0.48 | 161 x0.67 | 212 x0.88 |
250 | 51 x0.2 | 81 x0.32 | 120 x0.48 | 166 x0.67 | 218 x0.87 |
260 | 54 x0.21 | 85 x0.33 | 124 x0.48 | 172 x0.66 | 224 x0.86 |
270 | 57 x0.21 | 88 x0.33 | 129 x0.48 | 177 x0.65 | 230 x0.85 |
280 | 60 x0.21 | 92 x0.33 | 133 x0.47 | 182 x0.65 | 235 x0.84 |
290 | 62 x0.22 | 95 x0.33 | 137 x0.47 | 187 x0.64 | 241 x0.83 |
300 | 65 x0.22 | 99 x0.33 | 141 x0.47 | 191 x0.64 | 246 x0.82 |
310 | 68 x0.22 | 102 x0.33 | 145 x0.47 | 196 x0.63 | 252 x0.81 |
All | 24 | 48 | 81 | 123 | 172 |
These male standards were last updated yesterday and are based on 342 filtered lifts.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 7 x0.08 | 16 x0.17 | 28 x0.31 | 44 x0.49 | 63 x0.7 |
100 | 8 x0.08 | 17 x0.17 | 30 x0.3 | 47 x0.47 | 67 x0.67 |
110 | 9 x0.08 | 19 x0.17 | 32 x0.29 | 50 x0.45 | 70 x0.63 |
120 | 10 x0.09 | 20 x0.17 | 34 x0.29 | 52 x0.43 | 72 x0.6 |
130 | 11 x0.09 | 22 x0.17 | 36 x0.28 | 54 x0.42 | 75 x0.58 |
140 | 12 x0.09 | 23 x0.16 | 38 x0.27 | 56 x0.4 | 77 x0.55 |
150 | 13 x0.09 | 24 x0.16 | 39 x0.26 | 58 x0.39 | 80 x0.53 |
160 | 14 x0.09 | 25 x0.16 | 41 x0.26 | 60 x0.38 | 82 x0.51 |
170 | 15 x0.09 | 27 x0.16 | 42 x0.25 | 62 x0.36 | 84 x0.49 |
180 | 16 x0.09 | 28 x0.15 | 44 x0.24 | 64 x0.35 | 86 x0.48 |
190 | 17 x0.09 | 29 x0.15 | 45 x0.24 | 65 x0.34 | 88 x0.46 |
200 | 17 x0.09 | 30 x0.15 | 47 x0.23 | 67 x0.33 | 90 x0.45 |
210 | 18 x0.09 | 31 x0.15 | 48 x0.23 | 68 x0.33 | 91 x0.44 |
220 | 19 x0.09 | 32 x0.14 | 49 x0.22 | 70 x0.32 | 93 x0.42 |
230 | 20 x0.09 | 33 x0.14 | 50 x0.22 | 71 x0.31 | 95 x0.41 |
240 | 20 x0.09 | 34 x0.14 | 51 x0.21 | 73 x0.3 | 96 x0.4 |
250 | 21 x0.08 | 35 x0.14 | 52 x0.21 | 74 x0.3 | 98 x0.39 |
260 | 22 x0.08 | 36 x0.14 | 54 x0.21 | 75 x0.29 | 99 x0.38 |
All | 12 | 23 | 38 | 57 | 79 |
These female standards are based on rough estimates. They will be refined over the next few weeks using lifts submitted by people using Strength Level.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare chest supported dumbbell row versus one of the following exercises:
Dumbbell Bench Press Dumbbell Curl Dumbbell Shoulder Press Incline Dumbbell Bench Press Dumbbell Row Dumbbell Lateral Raise Dumbbell Hammer Curl Dumbbell Fly Goblet Squat Dumbbell Tricep Extension Dumbbell Lunge Arnold Press Dumbbell Bulgarian Split Squat Dumbbell Shrug Dumbbell Floor Press Dumbbell Front Raise Dumbbell Romanian Deadlift Lying Dumbbell Tricep Extension Dumbbell Reverse Fly Dumbbell Concentration Curl Incline Dumbbell Curl Dumbbell Tricep Kickback Incline Dumbbell Fly Dumbbell Pullover Decline Dumbbell Bench Press