Face pull strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our face pull standards are based on 40,000 lifts by Strength Level users.
Face pull strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our face pull standards are based on 40,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 10 x0.09 | 30 x0.28 | 62 x0.57 | 106 x0.96 | 158 x1.43 |
120 | 13 x0.11 | 35 x0.29 | 69 x0.58 | 115 x0.96 | 169 x1.41 |
130 | 17 x0.13 | 40 x0.31 | 76 x0.59 | 124 x0.95 | 180 x1.38 |
140 | 20 x0.14 | 45 x0.32 | 83 x0.59 | 132 x0.95 | 190 x1.36 |
150 | 23 x0.15 | 50 x0.33 | 90 x0.6 | 141 x0.94 | 200 x1.33 |
160 | 26 x0.16 | 55 x0.34 | 96 x0.6 | 148 x0.93 | 209 x1.31 |
170 | 30 x0.17 | 59 x0.35 | 102 x0.6 | 156 x0.92 | 218 x1.28 |
180 | 33 x0.18 | 64 x0.36 | 108 x0.6 | 163 x0.91 | 227 x1.26 |
190 | 36 x0.19 | 69 x0.36 | 114 x0.6 | 171 x0.9 | 235 x1.24 |
200 | 39 x0.2 | 73 x0.36 | 119 x0.6 | 177 x0.89 | 243 x1.22 |
210 | 42 x0.2 | 77 x0.37 | 125 x0.59 | 184 x0.88 | 251 x1.2 |
220 | 45 x0.21 | 81 x0.37 | 130 x0.59 | 191 x0.87 | 259 x1.18 |
230 | 49 x0.21 | 86 x0.37 | 135 x0.59 | 197 x0.86 | 266 x1.16 |
240 | 52 x0.22 | 90 x0.37 | 141 x0.59 | 203 x0.85 | 273 x1.14 |
250 | 55 x0.22 | 94 x0.37 | 146 x0.58 | 209 x0.84 | 280 x1.12 |
260 | 58 x0.22 | 97 x0.37 | 150 x0.58 | 215 x0.83 | 287 x1.1 |
270 | 61 x0.22 | 101 x0.38 | 155 x0.57 | 220 x0.82 | 293 x1.09 |
280 | 63 x0.23 | 105 x0.38 | 160 x0.57 | 226 x0.81 | 300 x1.07 |
290 | 66 x0.23 | 109 x0.37 | 164 x0.57 | 231 x0.8 | 306 x1.05 |
300 | 69 x0.23 | 112 x0.37 | 169 x0.56 | 237 x0.79 | 312 x1.04 |
310 | 72 x0.23 | 116 x0.37 | 173 x0.56 | 242 x0.78 | 318 x1.03 |
All | 27 | 58 | 103 | 160 | 226 |
These male standards were last updated August and are based on 7,000 filtered lifts.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 12 x0.13 | 27 x0.3 | 51 x0.56 | 81 x0.9 | 116 x1.29 |
100 | 14 x0.14 | 31 x0.31 | 56 x0.55 | 87 x0.87 | 124 x1.24 |
110 | 17 x0.15 | 35 x0.31 | 60 x0.55 | 93 x0.84 | 131 x1.19 |
120 | 19 x0.16 | 38 x0.32 | 65 x0.54 | 98 x0.82 | 137 x1.14 |
130 | 21 x0.16 | 41 x0.32 | 69 x0.53 | 103 x0.8 | 143 x1.1 |
140 | 24 x0.17 | 44 x0.32 | 73 x0.52 | 108 x0.77 | 149 x1.06 |
150 | 26 x0.17 | 47 x0.31 | 77 x0.51 | 113 x0.75 | 154 x1.03 |
160 | 28 x0.17 | 50 x0.31 | 80 x0.5 | 118 x0.73 | 160 x1 |
170 | 30 x0.18 | 53 x0.31 | 84 x0.49 | 122 x0.72 | 165 x0.97 |
180 | 32 x0.18 | 56 x0.31 | 87 x0.48 | 126 x0.7 | 169 x0.94 |
190 | 34 x0.18 | 58 x0.31 | 90 x0.48 | 130 x0.68 | 174 x0.92 |
200 | 36 x0.18 | 61 x0.3 | 94 x0.47 | 134 x0.67 | 178 x0.89 |
210 | 38 x0.18 | 63 x0.3 | 97 x0.46 | 137 x0.65 | 182 x0.87 |
220 | 40 x0.18 | 66 x0.3 | 100 x0.45 | 141 x0.64 | 187 x0.85 |
230 | 42 x0.18 | 68 x0.3 | 103 x0.45 | 144 x0.63 | 190 x0.83 |
240 | 43 x0.18 | 70 x0.29 | 105 x0.44 | 147 x0.61 | 194 x0.81 |
250 | 45 x0.18 | 72 x0.29 | 108 x0.43 | 151 x0.6 | 198 x0.79 |
260 | 47 x0.18 | 75 x0.29 | 111 x0.43 | 154 x0.59 | 201 x0.77 |
All | 22 | 43 | 73 | 110 | 153 |
These female standards were last updated August and are based on 1,000 filtered lifts.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
---|---|
Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Compare face pull versus one of the following exercises: