Reverse wrist curl strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our reverse wrist curl standards are based on 28,000 lifts by Strength Level users.
Reverse wrist curl strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our reverse wrist curl standards are based on 28,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 0 | 19 x0.18 | 71 x0.65 | 156 x1.42 | 268 x2.43 |
120 | 1 x0.01 | 25 x0.21 | 82 x0.68 | 171 x1.43 | 287 x2.39 |
130 | 3 x0.02 | 30 x0.23 | 92 x0.7 | 186 x1.43 | 306 x2.35 |
140 | 5 x0.03 | 36 x0.26 | 101 x0.72 | 199 x1.42 | 323 x2.31 |
150 | 7 x0.05 | 42 x0.28 | 111 x0.74 | 213 x1.42 | 340 x2.27 |
160 | 9 x0.06 | 48 x0.3 | 120 x0.75 | 226 x1.41 | 357 x2.23 |
170 | 12 x0.07 | 54 x0.32 | 129 x0.76 | 238 x1.4 | 372 x2.19 |
180 | 15 x0.08 | 59 x0.33 | 138 x0.77 | 250 x1.39 | 387 x2.15 |
190 | 18 x0.09 | 65 x0.34 | 147 x0.77 | 262 x1.38 | 402 x2.11 |
200 | 21 x0.1 | 71 x0.35 | 156 x0.78 | 273 x1.37 | 416 x2.08 |
210 | 24 x0.11 | 77 x0.36 | 164 x0.78 | 284 x1.35 | 429 x2.04 |
220 | 27 x0.12 | 82 x0.37 | 172 x0.78 | 295 x1.34 | 442 x2.01 |
230 | 30 x0.13 | 88 x0.38 | 180 x0.78 | 305 x1.33 | 455 x1.98 |
240 | 33 x0.14 | 93 x0.39 | 188 x0.78 | 315 x1.31 | 467 x1.95 |
250 | 37 x0.15 | 99 x0.39 | 195 x0.78 | 325 x1.3 | 479 x1.92 |
260 | 40 x0.15 | 104 x0.4 | 203 x0.78 | 335 x1.29 | 491 x1.89 |
270 | 43 x0.16 | 109 x0.4 | 210 x0.78 | 344 x1.27 | 502 x1.86 |
280 | 47 x0.17 | 114 x0.41 | 217 x0.78 | 353 x1.26 | 513 x1.83 |
290 | 50 x0.17 | 119 x0.41 | 224 x0.77 | 362 x1.25 | 524 x1.81 |
300 | 53 x0.18 | 124 x0.41 | 231 x0.77 | 371 x1.24 | 535 x1.78 |
310 | 56 x0.18 | 129 x0.42 | 238 x0.77 | 379 x1.22 | 545 x1.76 |
All | 10 | 52 | 131 | 244 | 385 |
These male standards were last updated December and are based on 2,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 2 x0.03 | 21 x0.24 | 61 x0.68 | 121 x1.34 | 197 x2.19 |
100 | 3 x0.03 | 22 x0.22 | 63 x0.63 | 123 x1.23 | 200 x2 |
110 | 3 x0.03 | 23 x0.21 | 64 x0.59 | 126 x1.14 | 203 x1.85 |
120 | 4 x0.03 | 24 x0.2 | 66 x0.55 | 128 x1.07 | 206 x1.72 |
130 | 4 x0.03 | 25 x0.19 | 67 x0.52 | 130 x1 | 209 x1.6 |
140 | 4 x0.03 | 26 x0.19 | 69 x0.49 | 132 x0.94 | 211 x1.51 |
150 | 5 x0.03 | 27 x0.18 | 70 x0.47 | 134 x0.89 | 213 x1.42 |
160 | 5 x0.03 | 28 x0.17 | 71 x0.45 | 135 x0.85 | 215 x1.35 |
170 | 5 x0.03 | 28 x0.17 | 72 x0.43 | 137 x0.8 | 217 x1.28 |
180 | 5 x0.03 | 29 x0.16 | 73 x0.41 | 138 x0.77 | 219 x1.22 |
190 | 6 x0.03 | 30 x0.16 | 75 x0.39 | 140 x0.74 | 221 x1.16 |
200 | 6 x0.03 | 30 x0.15 | 75 x0.38 | 141 x0.71 | 223 x1.11 |
210 | 6 x0.03 | 31 x0.15 | 76 x0.36 | 142 x0.68 | 224 x1.07 |
220 | 7 x0.03 | 31 x0.14 | 77 x0.35 | 144 x0.65 | 226 x1.03 |
230 | 7 x0.03 | 32 x0.14 | 78 x0.34 | 145 x0.63 | 227 x0.99 |
240 | 7 x0.03 | 33 x0.14 | 79 x0.33 | 146 x0.61 | 229 x0.95 |
250 | 7 x0.03 | 33 x0.13 | 80 x0.32 | 147 x0.59 | 230 x0.92 |
260 | 8 x0.03 | 34 x0.13 | 81 x0.31 | 148 x0.57 | 231 x0.89 |
All | 4 | 26 | 69 | 132 | 212 |
These female standards were last updated December and are based on 154 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
---|---|
Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Compare reverse wrist curl versus one of the following exercises: