The average Seated Cable Row is 186 lb for men and 105 lb for women (1RM). Compare your one-rep max lift by bodyweight and age below.
The average Seated Cable Row is 186 lb for men and 105 lb for women (1RM). Compare your one-rep max lift by bodyweight and age below.
| Strength Level | Weight |
|---|---|
| Beginner | 91 lb |
| Novice | 133 lb |
| Intermediate | 186 lb |
| Advanced | 246 lb |
| Elite | 313 lb |
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.50x |
| Novice | 0.75x |
| Intermediate | 1.00x |
| Advanced | 1.50x |
| Elite | 1.75x |
What is the average Seated Cable Row? The average Seated Cable Row weight for a male lifter is 186 lb (1RM). This makes you Intermediate on Strength Level and is a very impressive lift.
What is a good Seated Cable Row? Male beginners should aim to lift 91 lb (1RM) which is still impressive compared to the general population.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 110 | 57 | 87 | 126 | 171 | 221 |
| 120 | 64 | 96 | 137 | 184 | 236 |
| 130 | 72 | 105 | 147 | 197 | 250 |
| 140 | 79 | 114 | 158 | 209 | 264 |
| 150 | 86 | 123 | 168 | 220 | 276 |
| 160 | 93 | 131 | 177 | 231 | 289 |
| 170 | 100 | 139 | 186 | 241 | 300 |
| 180 | 106 | 146 | 195 | 251 | 312 |
| 190 | 112 | 154 | 204 | 261 | 322 |
| 200 | 119 | 161 | 212 | 271 | 333 |
| 210 | 125 | 168 | 220 | 280 | 343 |
| 220 | 131 | 175 | 228 | 289 | 353 |
| 230 | 136 | 182 | 236 | 297 | 362 |
| 240 | 142 | 188 | 243 | 305 | 371 |
| 250 | 148 | 194 | 250 | 314 | 380 |
| 260 | 153 | 201 | 257 | 321 | 389 |
| 270 | 158 | 207 | 264 | 329 | 397 |
| 280 | 163 | 213 | 271 | 336 | 406 |
| 290 | 169 | 218 | 278 | 344 | 414 |
| 300 | 174 | 224 | 284 | 351 | 421 |
| 310 | 178 | 230 | 290 | 358 | 429 |
| Age | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 15 | 78 | 114 | 158 | 210 | 266 |
| 20 | 89 | 130 | 181 | 240 | 304 |
| 25 | 91 | 133 | 186 | 246 | 313 |
| 30 | 91 | 133 | 186 | 246 | 313 |
| 35 | 91 | 133 | 186 | 246 | 313 |
| 40 | 91 | 133 | 186 | 246 | 313 |
| 45 | 87 | 126 | 176 | 233 | 296 |
| 50 | 81 | 118 | 164 | 218 | 277 |
| 55 | 75 | 109 | 152 | 201 | 255 |
| 60 | 68 | 99 | 138 | 184 | 233 |
| 65 | 62 | 90 | 125 | 166 | 211 |
| 70 | 56 | 81 | 113 | 150 | 190 |
| 75 | 50 | 73 | 101 | 134 | 170 |
| 80 | 45 | 65 | 91 | 120 | 153 |
| 85 | 40 | 58 | 81 | 108 | 137 |
| 90 | 36 | 52 | 73 | 97 | 123 |
These are the most popular Seated Cable Row workouts done by male lifters:
| Rank | Sets | Reps | Percent | Workouts |
|---|---|---|---|---|
| 1 | 3 | 10 | 20% | 3503 |
| 2 | 3 | 12 | 13% | 2256 |
| 3 | 3 | 8 | 10% | 1677 |
| 4 | 4 | 10 | 8% | 1409 |
| 5 | 4 | 12 | 6% | 994 |
| 6 | 4 | 8 | 5% | 792 |
| 7 | 3 | 15 | 4% | 686 |
| 8 | 2 | 10 | 4% | 678 |
| 9 | 5 | 10 | 3% | 536 |
| 10 | 5 | 5 | 2% | 387 |
| Strength Level | Weight |
|---|---|
| Beginner | 47 lb |
| Novice | 73 lb |
| Intermediate | 105 lb |
| Advanced | 143 lb |
| Elite | 185 lb |
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.35x |
| Novice | 0.50x |
| Intermediate | 0.75x |
| Advanced | 1.00x |
| Elite | 1.30x |
What is the average Seated Cable Row? The average Seated Cable Row weight for a female lifter is 105 lb (1RM). This makes you Intermediate on Strength Level and is a very impressive lift.
What is a good Seated Cable Row? Female beginners should aim to lift 47 lb (1RM) which is still impressive compared to the general population.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 90 | 32 | 53 | 79 | 111 | 146 |
| 100 | 36 | 57 | 85 | 117 | 154 |
| 110 | 39 | 61 | 90 | 123 | 161 |
| 120 | 43 | 65 | 95 | 129 | 167 |
| 130 | 46 | 69 | 99 | 134 | 173 |
| 140 | 49 | 73 | 103 | 140 | 179 |
| 150 | 51 | 76 | 108 | 144 | 184 |
| 160 | 54 | 80 | 112 | 149 | 189 |
| 170 | 57 | 83 | 115 | 153 | 194 |
| 180 | 59 | 86 | 119 | 157 | 199 |
| 190 | 62 | 89 | 122 | 161 | 203 |
| 200 | 64 | 92 | 126 | 165 | 208 |
| 210 | 66 | 94 | 129 | 169 | 212 |
| 220 | 69 | 97 | 132 | 172 | 216 |
| 230 | 71 | 99 | 135 | 176 | 219 |
| 240 | 73 | 102 | 138 | 179 | 223 |
| 250 | 75 | 104 | 141 | 182 | 227 |
| 260 | 77 | 107 | 143 | 185 | 230 |
| Age | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 15 | 40 | 62 | 89 | 122 | 158 |
| 20 | 46 | 71 | 102 | 139 | 180 |
| 25 | 47 | 73 | 105 | 143 | 185 |
| 30 | 47 | 73 | 105 | 143 | 185 |
| 35 | 47 | 73 | 105 | 143 | 185 |
| 40 | 47 | 73 | 105 | 143 | 185 |
| 45 | 45 | 69 | 99 | 135 | 175 |
| 50 | 42 | 64 | 93 | 127 | 164 |
| 55 | 39 | 59 | 86 | 117 | 151 |
| 60 | 35 | 54 | 78 | 107 | 138 |
| 65 | 32 | 49 | 71 | 97 | 125 |
| 70 | 29 | 44 | 64 | 87 | 112 |
| 75 | 26 | 40 | 57 | 78 | 101 |
| 80 | 23 | 35 | 51 | 70 | 90 |
| 85 | 21 | 32 | 46 | 62 | 81 |
| 90 | 19 | 29 | 41 | 56 | 73 |
These are the most popular Seated Cable Row workouts done by female lifters:
| Rank | Sets | Reps | Percent | Workouts |
|---|---|---|---|---|
| 1 | 3 | 10 | 23% | 975 |
| 2 | 3 | 12 | 14% | 578 |
| 3 | 3 | 8 | 11% | 445 |
| 4 | 4 | 10 | 9% | 382 |
| 5 | 3 | 15 | 6% | 261 |
| 6 | 4 | 12 | 5% | 226 |
| 7 | 4 | 8 | 5% | 194 |
| 8 | 5 | 10 | 3% | 112 |
| 9 | 2 | 10 | 2% | 99 |
| 10 | 2 | 12 | 2% | 97 |
The Strength Level Calculator can show your exact level of strength at any bodyweight.
| Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
|---|---|
| Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
| Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
| Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
| Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Strength Level analysed 210,395 qualifying results from 711,455 community lifts to produce our Seated Cable Row strength standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community lifts | 711,455 |
|---|---|
| Qualifying results | 210,395 |
| Male results | 177,068 |
| Female results | 33,327 |
| Data start | |
| Data cutoff |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
Loading exercises...