Dumbbell pullover strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our dumbbell pullover standards are based on 8,000 lifts by Strength Level users.
Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together. For example, if you bicep curl 20 lb dumbbells in each arm that would count as 20 lb not the total 40 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 10 x0.09 | 24 x0.22 | 45 x0.41 | 73 x0.67 | 106 x0.97 |
120 | 13 x0.11 | 28 x0.24 | 51 x0.43 | 80 x0.67 | 115 x0.96 |
130 | 16 x0.12 | 32 x0.25 | 57 x0.44 | 87 x0.67 | 123 x0.95 |
140 | 19 x0.13 | 37 x0.26 | 62 x0.44 | 94 x0.67 | 131 x0.94 |
150 | 21 x0.14 | 41 x0.27 | 67 x0.45 | 101 x0.67 | 139 x0.92 |
160 | 24 x0.15 | 45 x0.28 | 72 x0.45 | 107 x0.67 | 146 x0.91 |
170 | 27 x0.16 | 49 x0.29 | 77 x0.45 | 113 x0.66 | 153 x0.9 |
180 | 30 x0.17 | 52 x0.29 | 82 x0.46 | 119 x0.66 | 160 x0.89 |
190 | 33 x0.17 | 56 x0.3 | 87 x0.46 | 124 x0.65 | 166 x0.87 |
200 | 36 x0.18 | 60 x0.3 | 91 x0.46 | 130 x0.65 | 172 x0.86 |
210 | 39 x0.18 | 63 x0.3 | 96 x0.46 | 135 x0.64 | 178 x0.85 |
220 | 41 x0.19 | 67 x0.3 | 100 x0.46 | 140 x0.64 | 184 x0.84 |
230 | 44 x0.19 | 70 x0.31 | 104 x0.45 | 145 x0.63 | 190 x0.83 |
240 | 47 x0.2 | 74 x0.31 | 109 x0.45 | 150 x0.62 | 196 x0.82 |
250 | 50 x0.2 | 77 x0.31 | 113 x0.45 | 155 x0.62 | 201 x0.8 |
260 | 52 x0.2 | 81 x0.31 | 117 x0.45 | 159 x0.61 | 206 x0.79 |
270 | 55 x0.2 | 84 x0.31 | 120 x0.45 | 164 x0.61 | 212 x0.78 |
280 | 57 x0.21 | 87 x0.31 | 124 x0.44 | 168 x0.6 | 217 x0.77 |
290 | 60 x0.21 | 90 x0.31 | 128 x0.44 | 173 x0.6 | 222 x0.76 |
300 | 62 x0.21 | 93 x0.31 | 132 x0.44 | 177 x0.59 | 226 x0.75 |
310 | 65 x0.21 | 96 x0.31 | 135 x0.44 | 181 x0.58 | 231 x0.75 |
All | 25 | 48 | 78 | 117 | 161 |
These male standards were last updated 5 days ago and are based on 3,000 filtered lifts.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 12 x0.13 | 21 x0.23 | 32 x0.36 | 47 x0.52 | 64 x0.71 |
100 | 13 x0.13 | 22 x0.22 | 34 x0.34 | 49 x0.49 | 66 x0.66 |
110 | 14 x0.13 | 23 x0.21 | 36 x0.33 | 51 x0.47 | 69 x0.62 |
120 | 15 x0.12 | 25 x0.21 | 38 x0.31 | 53 x0.44 | 71 x0.59 |
130 | 16 x0.12 | 26 x0.2 | 39 x0.3 | 55 x0.42 | 73 x0.56 |
140 | 17 x0.12 | 27 x0.19 | 40 x0.29 | 57 x0.4 | 75 x0.53 |
150 | 18 x0.12 | 28 x0.19 | 42 x0.28 | 58 x0.39 | 76 x0.51 |
160 | 18 x0.11 | 29 x0.18 | 43 x0.27 | 60 x0.37 | 78 x0.49 |
170 | 19 x0.11 | 30 x0.18 | 44 x0.26 | 61 x0.36 | 80 x0.47 |
180 | 20 x0.11 | 31 x0.17 | 45 x0.25 | 62 x0.35 | 81 x0.45 |
190 | 21 x0.11 | 32 x0.17 | 47 x0.24 | 64 x0.34 | 83 x0.44 |
200 | 21 x0.11 | 33 x0.16 | 48 x0.24 | 65 x0.32 | 84 x0.42 |
210 | 22 x0.1 | 34 x0.16 | 49 x0.23 | 66 x0.32 | 85 x0.41 |
220 | 23 x0.1 | 35 x0.16 | 50 x0.23 | 67 x0.31 | 87 x0.39 |
230 | 23 x0.1 | 35 x0.15 | 50 x0.22 | 68 x0.3 | 88 x0.38 |
240 | 24 x0.1 | 36 x0.15 | 51 x0.21 | 69 x0.29 | 89 x0.37 |
250 | 25 x0.1 | 37 x0.15 | 52 x0.21 | 70 x0.28 | 90 x0.36 |
260 | 25 x0.1 | 38 x0.14 | 53 x0.2 | 71 x0.27 | 92 x0.35 |
All | 16 | 27 | 41 | 57 | 75 |
These female standards were last updated 5 days ago and are based on 495 filtered lifts.
Note: these dumbbell standards include the weight of the bar, normally 2 kg / 4.4 lb. Dumbbell strength standards are based on the weight of each dumbbell, not the weight of two added together.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare dumbbell pullover versus one of the following exercises:
Dumbbell Bench Press Dumbbell Curl Dumbbell Shoulder Press Incline Dumbbell Bench Press Dumbbell Row Dumbbell Lateral Raise Dumbbell Hammer Curl Dumbbell Bulgarian Split Squat Goblet Squat Dumbbell Floor Press Dumbbell Tricep Extension Dumbbell Shrug Dumbbell Lunge Dumbbell Fly Dumbbell Romanian Deadlift Arnold Press Dumbbell Concentration Curl Lying Dumbbell Tricep Extension Dumbbell Tricep Kickback Chest Supported Dumbbell Row Dumbbell Reverse Fly Incline Dumbbell Curl Dumbbell Front Raise Incline Dumbbell Fly Decline Dumbbell Bench Press