The average Push Press is 82 kg for men and 46 kg for women (1RM). Compare your one-rep max lift by bodyweight and age below.
The average Push Press is 82 kg for men and 46 kg for women (1RM). Compare your one-rep max lift by bodyweight and age below.
| Strength Level | Weight |
|---|---|
| Beginner | 40 kg |
| Novice | 58 kg |
| Intermediate | 82 kg |
| Advanced | 109 kg |
| Elite | 138 kg |
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.50x |
| Novice | 0.75x |
| Intermediate | 1.00x |
| Advanced | 1.25x |
| Elite | 1.75x |
What is the average Push Press? The average Push Press weight for a male lifter is 82 kg (1RM). This makes you Intermediate on Strength Level and is a very impressive lift.
What is a good Push Press? Male beginners should aim to lift 40 kg (1RM) which is still impressive compared to the general population.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 50 | 20 | 32 | 47 | 66 | 86 |
| 55 | 24 | 37 | 53 | 72 | 93 |
| 60 | 28 | 42 | 59 | 79 | 101 |
| 65 | 32 | 46 | 64 | 85 | 108 |
| 70 | 35 | 50 | 69 | 91 | 114 |
| 75 | 39 | 55 | 74 | 96 | 121 |
| 80 | 42 | 59 | 79 | 102 | 127 |
| 85 | 46 | 63 | 84 | 107 | 132 |
| 90 | 49 | 67 | 88 | 112 | 138 |
| 95 | 52 | 71 | 92 | 117 | 144 |
| 100 | 56 | 74 | 97 | 122 | 149 |
| 105 | 59 | 78 | 101 | 127 | 154 |
| 110 | 62 | 81 | 105 | 131 | 159 |
| 115 | 65 | 85 | 109 | 135 | 164 |
| 120 | 68 | 88 | 112 | 140 | 168 |
| 125 | 71 | 91 | 116 | 144 | 173 |
| 130 | 74 | 95 | 120 | 148 | 177 |
| 135 | 76 | 98 | 123 | 152 | 181 |
| 140 | 79 | 101 | 127 | 155 | 186 |
| Age | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 15 | 34 | 50 | 70 | 93 | 118 |
| 20 | 39 | 57 | 80 | 106 | 135 |
| 25 | 40 | 58 | 82 | 109 | 138 |
| 30 | 40 | 58 | 82 | 109 | 138 |
| 35 | 40 | 58 | 82 | 109 | 138 |
| 40 | 40 | 58 | 82 | 109 | 138 |
| 45 | 38 | 55 | 77 | 103 | 131 |
| 50 | 35 | 52 | 72 | 96 | 122 |
| 55 | 33 | 48 | 67 | 89 | 113 |
| 60 | 30 | 44 | 61 | 81 | 103 |
| 65 | 27 | 39 | 55 | 73 | 93 |
| 70 | 24 | 36 | 50 | 66 | 84 |
| 75 | 22 | 32 | 44 | 59 | 75 |
| 80 | 19 | 29 | 40 | 53 | 67 |
| 85 | 17 | 26 | 36 | 48 | 60 |
| 90 | 16 | 23 | 32 | 43 | 54 |
These are the most popular Push Press workouts done by male lifters:
| Rank | Sets | Reps | Percent | Workouts |
|---|---|---|---|---|
| 1 | 3 | 5 | 13% | 368 |
| 2 | 5 | 5 | 10% | 277 |
| 3 | 3 | 3 | 5% | 148 |
| 4 | 4 | 5 | 5% | 142 |
| 5 | 3 | 10 | 5% | 132 |
| 6 | 3 | 8 | 4% | 120 |
| 7 | 3 | 6 | 4% | 103 |
| 8 | 5 | 3 | 3% | 97 |
| 9 | 3 | 12 | 3% | 92 |
| 10 | 2 | 1 | 3% | 89 |
| Strength Level | Weight |
|---|---|
| Beginner | 23 kg |
| Novice | 33 kg |
| Intermediate | 46 kg |
| Advanced | 60 kg |
| Elite | 76 kg |
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.35x |
| Novice | 0.50x |
| Intermediate | 0.70x |
| Advanced | 0.90x |
| Elite | 1.15x |
What is the average Push Press? The average Push Press weight for a female lifter is 46 kg (1RM). This makes you Intermediate on Strength Level and is a very impressive lift.
What is a good Push Press? Female beginners should aim to lift 23 kg (1RM) which is still impressive compared to the general population.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 40 | 16 | 24 | 35 | 47 | 61 |
| 45 | 18 | 26 | 37 | 50 | 64 |
| 50 | 19 | 28 | 39 | 52 | 67 |
| 55 | 21 | 30 | 42 | 55 | 69 |
| 60 | 22 | 32 | 43 | 57 | 72 |
| 65 | 24 | 33 | 45 | 59 | 74 |
| 70 | 25 | 35 | 47 | 61 | 76 |
| 75 | 26 | 36 | 49 | 63 | 78 |
| 80 | 27 | 37 | 50 | 65 | 80 |
| 85 | 28 | 39 | 52 | 66 | 82 |
| 90 | 29 | 40 | 53 | 68 | 84 |
| 95 | 30 | 41 | 54 | 69 | 85 |
| 100 | 31 | 42 | 56 | 71 | 87 |
| 105 | 32 | 43 | 57 | 72 | 89 |
| 110 | 33 | 44 | 58 | 73 | 90 |
| 115 | 34 | 45 | 59 | 75 | 91 |
| 120 | 35 | 46 | 60 | 76 | 93 |
| Age | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 15 | 20 | 28 | 39 | 51 | 65 |
| 20 | 23 | 32 | 45 | 59 | 74 |
| 25 | 23 | 33 | 46 | 60 | 76 |
| 30 | 23 | 33 | 46 | 60 | 76 |
| 35 | 23 | 33 | 46 | 60 | 76 |
| 40 | 23 | 33 | 46 | 60 | 76 |
| 45 | 22 | 31 | 43 | 57 | 72 |
| 50 | 20 | 29 | 40 | 53 | 67 |
| 55 | 19 | 27 | 37 | 49 | 62 |
| 60 | 17 | 25 | 34 | 45 | 57 |
| 65 | 16 | 22 | 31 | 41 | 51 |
| 70 | 14 | 20 | 28 | 37 | 46 |
| 75 | 13 | 18 | 25 | 33 | 41 |
| 80 | 11 | 16 | 22 | 29 | 37 |
| 85 | 10 | 15 | 20 | 26 | 33 |
| 90 | 9 | 13 | 18 | 24 | 30 |
These are the most popular Push Press workouts done by female lifters:
| Rank | Sets | Reps | Percent | Workouts |
|---|---|---|---|---|
| 1 | 3 | 10 | 8% | 98 |
| 2 | 3 | 5 | 7% | 86 |
| 3 | 5 | 5 | 6% | 84 |
| 4 | 3 | 8 | 5% | 61 |
| 5 | 5 | 3 | 4% | 58 |
| 6 | 3 | 6 | 4% | 57 |
| 7 | 4 | 5 | 4% | 51 |
| 8 | 3 | 3 | 4% | 46 |
| 9 | 4 | 8 | 3% | 44 |
| 10 | 2 | 10 | 3% | 43 |
| 10 | 4 | 10 | 3% | 43 |
The Strength Level Calculator can show your exact level of strength at any bodyweight.
| Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
|---|---|
| Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
| Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
| Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
| Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Strength Level analysed 102,643 qualifying results from 344,818 community lifts to produce our Push Press strength standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community lifts | 344,818 |
|---|---|
| Qualifying results | 102,643 |
| Male results | 75,580 |
| Female results | 27,063 |
| Data start | |
| Data cutoff |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
Loading exercises...