Seated leg curl strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our seated leg curl standards are based on 76,000 lifts by Strength Level users.
Seated leg curl strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our seated leg curl standards are based on 76,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 36 x0.33 | 72 x0.66 | 123 x1.12 | 187 x1.7 | 260 x2.37 |
120 | 42 x0.35 | 80 x0.67 | 133 x1.11 | 199 x1.66 | 275 x2.29 |
130 | 47 x0.36 | 87 x0.67 | 142 x1.09 | 210 x1.62 | 288 x2.22 |
140 | 52 x0.37 | 94 x0.67 | 151 x1.08 | 221 x1.58 | 301 x2.15 |
150 | 58 x0.38 | 101 x0.67 | 160 x1.06 | 232 x1.54 | 313 x2.09 |
160 | 63 x0.39 | 108 x0.67 | 168 x1.05 | 242 x1.51 | 324 x2.03 |
170 | 67 x0.4 | 114 x0.67 | 176 x1.03 | 251 x1.48 | 336 x1.97 |
180 | 72 x0.4 | 120 x0.67 | 184 x1.02 | 260 x1.45 | 346 x1.92 |
190 | 77 x0.4 | 126 x0.66 | 191 x1.01 | 269 x1.42 | 356 x1.88 |
200 | 81 x0.41 | 132 x0.66 | 198 x0.99 | 278 x1.39 | 366 x1.83 |
210 | 86 x0.41 | 138 x0.66 | 205 x0.98 | 286 x1.36 | 375 x1.79 |
220 | 90 x0.41 | 143 x0.65 | 212 x0.96 | 294 x1.34 | 385 x1.75 |
230 | 95 x0.41 | 149 x0.65 | 218 x0.95 | 302 x1.31 | 393 x1.71 |
240 | 99 x0.41 | 154 x0.64 | 225 x0.94 | 309 x1.29 | 402 x1.67 |
250 | 103 x0.41 | 159 x0.64 | 231 x0.92 | 316 x1.26 | 410 x1.64 |
260 | 107 x0.41 | 164 x0.63 | 237 x0.91 | 323 x1.24 | 418 x1.61 |
270 | 111 x0.41 | 169 x0.63 | 243 x0.9 | 330 x1.22 | 426 x1.58 |
280 | 115 x0.41 | 174 x0.62 | 249 x0.89 | 337 x1.2 | 433 x1.55 |
290 | 119 x0.41 | 178 x0.62 | 254 x0.88 | 343 x1.18 | 441 x1.52 |
300 | 122 x0.41 | 183 x0.61 | 260 x0.87 | 350 x1.17 | 448 x1.49 |
310 | 126 x0.41 | 187 x0.6 | 265 x0.85 | 356 x1.15 | 455 x1.47 |
All | 63 | 112 | 176 | 256 | 346 |
These male standards were last updated June and are based on 17,000 filtered lifts.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 23 x0.26 | 48 x0.54 | 84 x0.93 | 130 x1.44 | 182 x2.03 |
100 | 26 x0.26 | 51 x0.51 | 88 x0.88 | 135 x1.35 | 188 x1.88 |
110 | 28 x0.25 | 54 x0.49 | 92 x0.84 | 140 x1.27 | 194 x1.76 |
120 | 30 x0.25 | 57 x0.48 | 96 x0.8 | 144 x1.2 | 199 x1.66 |
130 | 32 x0.24 | 60 x0.46 | 99 x0.76 | 148 x1.14 | 204 x1.57 |
140 | 33 x0.24 | 62 x0.44 | 102 x0.73 | 152 x1.09 | 209 x1.49 |
150 | 35 x0.23 | 65 x0.43 | 105 x0.7 | 156 x1.04 | 213 x1.42 |
160 | 37 x0.23 | 67 x0.42 | 108 x0.67 | 159 x0.99 | 217 x1.36 |
170 | 38 x0.23 | 69 x0.41 | 111 x0.65 | 162 x0.95 | 221 x1.3 |
180 | 40 x0.22 | 71 x0.39 | 113 x0.63 | 165 x0.92 | 224 x1.25 |
190 | 41 x0.22 | 73 x0.38 | 116 x0.61 | 168 x0.89 | 228 x1.2 |
200 | 43 x0.21 | 75 x0.37 | 118 x0.59 | 171 x0.86 | 231 x1.16 |
210 | 44 x0.21 | 77 x0.36 | 120 x0.57 | 174 x0.83 | 234 x1.12 |
220 | 45 x0.21 | 78 x0.36 | 123 x0.56 | 177 x0.8 | 237 x1.08 |
230 | 47 x0.2 | 80 x0.35 | 125 x0.54 | 179 x0.78 | 240 x1.04 |
240 | 48 x0.2 | 82 x0.34 | 127 x0.53 | 182 x0.76 | 243 x1.01 |
250 | 49 x0.2 | 83 x0.33 | 129 x0.51 | 184 x0.74 | 246 x0.98 |
260 | 50 x0.19 | 85 x0.33 | 131 x0.5 | 186 x0.72 | 248 x0.96 |
All | 33 | 63 | 104 | 155 | 213 |
These female standards were last updated June and are based on 5,000 filtered lifts.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
---|---|
Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Compare seated leg curl versus one of the following exercises: