Seated leg curl strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our seated leg curl standards are based on 26,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 39 x0.35 | 77 x0.7 | 131 x1.2 | 200 x1.82 | 279 x2.54 |
120 | 44 x0.37 | 84 x0.7 | 141 x1.17 | 212 x1.77 | 293 x2.44 |
130 | 49 x0.38 | 91 x0.7 | 150 x1.15 | 223 x1.72 | 306 x2.36 |
140 | 54 x0.38 | 98 x0.7 | 159 x1.13 | 233 x1.67 | 318 x2.27 |
150 | 59 x0.39 | 105 x0.7 | 167 x1.11 | 243 x1.62 | 330 x2.2 |
160 | 63 x0.4 | 111 x0.69 | 175 x1.09 | 253 x1.58 | 341 x2.13 |
170 | 68 x0.4 | 117 x0.69 | 182 x1.07 | 262 x1.54 | 352 x2.07 |
180 | 73 x0.4 | 123 x0.68 | 190 x1.05 | 271 x1.5 | 362 x2.01 |
190 | 77 x0.4 | 128 x0.68 | 197 x1.03 | 279 x1.47 | 371 x1.95 |
200 | 81 x0.41 | 134 x0.67 | 203 x1.02 | 287 x1.44 | 381 x1.9 |
210 | 85 x0.41 | 139 x0.66 | 210 x1 | 295 x1.4 | 390 x1.86 |
220 | 89 x0.41 | 144 x0.66 | 216 x0.98 | 302 x1.37 | 398 x1.81 |
230 | 93 x0.41 | 149 x0.65 | 222 x0.97 | 310 x1.35 | 407 x1.77 |
240 | 97 x0.41 | 154 x0.64 | 228 x0.95 | 317 x1.32 | 415 x1.73 |
250 | 101 x0.4 | 159 x0.64 | 234 x0.94 | 324 x1.29 | 422 x1.69 |
260 | 105 x0.4 | 164 x0.63 | 240 x0.92 | 330 x1.27 | 430 x1.65 |
270 | 108 x0.4 | 168 x0.62 | 245 x0.91 | 337 x1.25 | 437 x1.62 |
280 | 112 x0.4 | 173 x0.62 | 251 x0.9 | 343 x1.22 | 445 x1.59 |
290 | 115 x0.4 | 177 x0.61 | 256 x0.88 | 349 x1.2 | 451 x1.56 |
300 | 119 x0.4 | 181 x0.6 | 261 x0.87 | 355 x1.18 | 458 x1.53 |
310 | 122 x0.39 | 186 x0.6 | 266 x0.86 | 361 x1.16 | 465 x1.5 |
All | 65 | 115 | 183 | 267 | 361 |
These male standards were last updated a week ago and are based on 10,000 filtered lifts.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 24 x0.27 | 50 x0.56 | 88 x0.97 | 135 x1.5 | 189 x2.11 |
100 | 26 x0.26 | 53 x0.53 | 91 x0.91 | 140 x1.4 | 195 x1.95 |
110 | 28 x0.26 | 56 x0.51 | 95 x0.86 | 144 x1.31 | 200 x1.82 |
120 | 30 x0.25 | 58 x0.49 | 98 x0.82 | 148 x1.23 | 205 x1.71 |
130 | 32 x0.25 | 61 x0.47 | 101 x0.78 | 152 x1.17 | 209 x1.61 |
140 | 34 x0.24 | 63 x0.45 | 104 x0.74 | 155 x1.11 | 213 x1.52 |
150 | 35 x0.23 | 65 x0.43 | 107 x0.71 | 158 x1.06 | 217 x1.45 |
160 | 37 x0.23 | 67 x0.42 | 109 x0.68 | 162 x1.01 | 221 x1.38 |
170 | 38 x0.22 | 69 x0.41 | 112 x0.66 | 165 x0.97 | 224 x1.32 |
180 | 39 x0.22 | 71 x0.39 | 114 x0.63 | 167 x0.93 | 228 x1.27 |
190 | 41 x0.21 | 73 x0.38 | 116 x0.61 | 170 x0.9 | 231 x1.22 |
200 | 42 x0.21 | 74 x0.37 | 118 x0.59 | 173 x0.86 | 234 x1.17 |
210 | 43 x0.21 | 76 x0.36 | 120 x0.57 | 175 x0.83 | 237 x1.13 |
220 | 44 x0.2 | 78 x0.35 | 122 x0.56 | 177 x0.81 | 239 x1.09 |
230 | 45 x0.2 | 79 x0.34 | 124 x0.54 | 180 x0.78 | 242 x1.05 |
240 | 47 x0.19 | 81 x0.34 | 126 x0.53 | 182 x0.76 | 245 x1.02 |
250 | 48 x0.19 | 82 x0.33 | 128 x0.51 | 184 x0.74 | 247 x0.99 |
260 | 49 x0.19 | 83 x0.32 | 130 x0.5 | 186 x0.72 | 249 x0.96 |
All | 34 | 64 | 105 | 158 | 217 |
These female standards were last updated a week ago and are based on 3,000 filtered lifts.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare seated leg curl versus one of the following exercises:
Sled Leg Press Horizontal Leg Press Chest Press Leg Extension Calf Raise Machine Shoulder Press Pec Deck Fly Vertical Leg Press Hack Squat Lying Leg Curl Seated Calf Raise Hip Abduction Hip Adduction