Tricep pushdown strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our tricep pushdown standards are based on 41,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 20 x0.18 | 46 x0.42 | 85 x0.78 | 136 x1.24 | 196 x1.78 |
120 | 24 x0.2 | 53 x0.44 | 94 x0.78 | 147 x1.23 | 209 x1.75 |
130 | 29 x0.22 | 59 x0.45 | 103 x0.79 | 158 x1.21 | 222 x1.71 |
140 | 33 x0.24 | 65 x0.47 | 111 x0.79 | 168 x1.2 | 234 x1.67 |
150 | 37 x0.25 | 71 x0.47 | 118 x0.79 | 178 x1.18 | 245 x1.63 |
160 | 42 x0.26 | 77 x0.48 | 126 x0.79 | 187 x1.17 | 256 x1.6 |
170 | 46 x0.27 | 83 x0.49 | 133 x0.78 | 196 x1.15 | 266 x1.57 |
180 | 50 x0.28 | 88 x0.49 | 140 x0.78 | 204 x1.13 | 276 x1.53 |
190 | 54 x0.29 | 94 x0.49 | 147 x0.77 | 212 x1.12 | 286 x1.5 |
200 | 58 x0.29 | 99 x0.5 | 154 x0.77 | 220 x1.1 | 295 x1.47 |
210 | 62 x0.3 | 104 x0.5 | 160 x0.76 | 228 x1.09 | 304 x1.45 |
220 | 66 x0.3 | 110 x0.5 | 167 x0.76 | 236 x1.07 | 313 x1.42 |
230 | 70 x0.3 | 115 x0.5 | 173 x0.75 | 243 x1.06 | 321 x1.4 |
240 | 74 x0.31 | 119 x0.5 | 179 x0.74 | 250 x1.04 | 329 x1.37 |
250 | 78 x0.31 | 124 x0.5 | 185 x0.74 | 257 x1.03 | 337 x1.35 |
260 | 81 x0.31 | 129 x0.5 | 190 x0.73 | 263 x1.01 | 345 x1.33 |
270 | 85 x0.31 | 133 x0.49 | 196 x0.72 | 270 x1 | 352 x1.3 |
280 | 89 x0.32 | 138 x0.49 | 201 x0.72 | 276 x0.99 | 359 x1.28 |
290 | 92 x0.32 | 142 x0.49 | 206 x0.71 | 283 x0.97 | 366 x1.26 |
300 | 96 x0.32 | 147 x0.49 | 212 x0.71 | 289 x0.96 | 373 x1.24 |
310 | 99 x0.32 | 151 x0.49 | 217 x0.7 | 295 x0.95 | 380 x1.23 |
All | 43 | 82 | 135 | 203 | 279 |
These male standards were last updated a week ago and are based on 19,000 filtered lifts.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 8 x0.09 | 23 x0.26 | 47 x0.52 | 79 x0.88 | 117 x1.3 |
100 | 11 x0.11 | 27 x0.27 | 52 x0.52 | 86 x0.86 | 126 x1.26 |
110 | 13 x0.12 | 31 x0.28 | 58 x0.53 | 93 x0.85 | 134 x1.22 |
120 | 16 x0.13 | 35 x0.29 | 63 x0.52 | 99 x0.83 | 142 x1.18 |
130 | 18 x0.14 | 38 x0.3 | 68 x0.52 | 106 x0.81 | 149 x1.15 |
140 | 21 x0.15 | 42 x0.3 | 72 x0.52 | 111 x0.8 | 156 x1.12 |
150 | 23 x0.15 | 45 x0.3 | 77 x0.51 | 117 x0.78 | 163 x1.09 |
160 | 25 x0.16 | 49 x0.3 | 81 x0.51 | 122 x0.76 | 169 x1.06 |
170 | 28 x0.16 | 52 x0.31 | 85 x0.5 | 127 x0.75 | 175 x1.03 |
180 | 30 x0.17 | 55 x0.31 | 90 x0.5 | 132 x0.73 | 181 x1 |
190 | 32 x0.17 | 58 x0.31 | 93 x0.49 | 137 x0.72 | 186 x0.98 |
200 | 35 x0.17 | 61 x0.31 | 97 x0.49 | 142 x0.71 | 192 x0.96 |
210 | 37 x0.17 | 64 x0.31 | 101 x0.48 | 146 x0.69 | 197 x0.94 |
220 | 39 x0.18 | 67 x0.3 | 104 x0.47 | 150 x0.68 | 202 x0.92 |
230 | 41 x0.18 | 70 x0.3 | 108 x0.47 | 154 x0.67 | 206 x0.9 |
240 | 43 x0.18 | 72 x0.3 | 111 x0.46 | 158 x0.66 | 211 x0.88 |
250 | 45 x0.18 | 75 x0.3 | 114 x0.46 | 162 x0.65 | 216 x0.86 |
260 | 47 x0.18 | 78 x0.3 | 118 x0.45 | 166 x0.64 | 220 x0.85 |
All | 19 | 42 | 74 | 115 | 163 |
These female standards were last updated a week ago and are based on 2,000 filtered lifts.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare tricep pushdown versus one of the following exercises:
Lat Pulldown Seated Cable Row Tricep Rope Pushdown Cable Fly Face Pull